David de Gea
- First Name : David
- Last Name : de Gea Quintana
- Team : Fiorentina
- Nationality : Spain
- Position : Goalkeeper
- Birth Place : Madrid
- Birth Country : Spain
- Birthdate : 07/11/1990
- Age : 35
- Height : 192 cm
- Weight : 76 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Fiorentina | 2024/2025 | 2880 | 1 | 0 | 0 | 1 | 0 | 7.234375 |
Manchester United | 2022/2023 | 3420 | 0 | 0 | 0 | 0 | 6.934210 | |
Manchester United | 2021/2022 | 3420 | 0 | 0 | 0 | 0 | 6.860526 | |
Manchester United | 2020/2021 | 2296 | 0 | 0 | 0 | 0 | 6.773076 | |
Manchester United | 2019/2020 | 3420 | 2 | 0 | 0 | 0 | 6.878947 | |
Manchester United | 2018/2019 | 3420 | 1 | 0 | 0 | 0 | 6.647368 | |
Manchester United | 2017/2018 | 3330 | 0 | 0 | 0 | 0 | 7.021621 | |
Manchester United | 2016/2017 | 3150 | 2 | 0 | 0 | 0 | 6.777142 | |
Manchester United | 2015/2016 | 3060 | 0 | 0 | 0 | 0 | 6.844117 | |
Manchester United | 2014/2015 | 3314 | 0 | 0 | 0 | 0 | ||
Manchester United | 2013/2014 | 3330 | 1 | 0 | 0 | 0 | ||
Manchester United | 2012/2013 | 2520 | 0 | 0 | 0 | 0 | ||
Manchester United | 2011/2012 | 2610 | 0 | 0 | 0 | 0 | ||
Atletico Madrid | 2010/2011 | 3420 | 1 | 0 | 0 | 0 | ||
Atletico Madrid | 2009/2010 | 1710 | 1 | 0 | 0 | 0 |
David de Gea News
Trophies
Premier League | Winner | 1 |
Premier League | 2nd Place | 3 |
FA Cup | Winner | 1 |
FA Cup | 2nd Place | 2 |
Copa del Rey | 2nd Place | 1 |
League Cup | Winner | 2 |
Community Shield | Winner | 3 |
UEFA Europa League | Winner | 2 |
UEFA Europa League | 2nd Place | 1 |
UEFA Super Cup | Winner | 1 |
UEFA Super Cup | 2nd Place | 1 |
International Champions Cup | Winner | 1 |
UEFA U21 Championship | Winner | 2 |

Transfers
Date | From | To | Type |
---|---|---|---|