R. Lukaku
- First Name : Romelu Menama
- Last Name : Lukaku Bolingoli
- Team : Napoli
- Nationality : Belgium
- Position : Attacker
- Birth Place : Antwerpen
- Birth Country : Belgium
- Birthdate : 13/05/1993
- Age : 31
- Height : 191 cm
- Weight : 93 kg
Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Napoli | 2024/2025 | 723 | 1 | 0 | 0 | 4 | 4 | 7.080000 |
Chelsea | 2024/2025 | 0 | 0 | 0 | 0 | 0 | ||
Roma | 2023/2024 | 2648 | 5 | 0 | 1 | 3 | 13 | 7.025000 |
Inter Milan | 2022/2023 | 1663 | 1 | 0 | 0 | 5 | 10 | 7.125000 |
Chelsea | 2021/2022 | 1584 | 1 | 0 | 0 | 8 | 6.968000 | |
Inter Milan | 2020/2021 | 2887 | 4 | 0 | 0 | 11 | 24 | 7.316666 |
Inter Milan | 2019/2020 | 2984 | 2 | 0 | 0 | 2 | 23 | 7.225714 |
Manchester United | 2019/2020 | 0 | 0 | 0 | 0 | 0 | ||
Manchester United | 2018/2019 | 2130 | 4 | 0 | 0 | 12 | 6.896875 | |
Manchester United | 2017/2018 | 2869 | 4 | 0 | 0 | 7 | 16 | 7.185294 |
Everton | 2016/2017 | 3267 | 3 | 0 | 0 | 6 | 25 | 7.348648 |
Everton | 2015/2016 | 3176 | 3 | 0 | 0 | 6 | 18 | 7.178378 |
Everton | 2014/2015 | 2876 | 1 | 0 | 0 | 10 | ||
Everton | 2013/2014 | 2561 | 1 | 0 | 0 | 15 | ||
Chelsea | 2013/2014 | 40 | 0 | 0 | 0 | 0 | ||
West Bromwich Albion | 2012/2013 | 2004 | 3 | 0 | 0 | 17 | ||
Chelsea | 2011/2012 | 159 | 0 | 0 | 0 | 0 | ||
Anderlecht | 2011/2012 | 180 | 0 | 0 | 0 | 2 | ||
Anderlecht | 2010/2011 | 2962 | 3 | 1 | 0 | 16 | ||
Anderlecht | 2009/2010 | 1920 | 1 | 0 | 0 | 15 | ||
Anderlecht | 2008/2009 | 25 | 1 | 0 | 0 | 0 |
R. Lukaku News
Trophies
Premier League | 2nd Place | 1 |
Serie A | Winner | 1 |
Serie A | 2nd Place | 1 |
First Division A | Winner | 1 |
First Division A | 2nd Place | 1 |
FA Cup | Winner | 1 |
FA Cup | 2nd Place | 2 |
Coppa Italia | Winner | 1 |
League Cup | 2nd Place | 1 |
Super Cup | Winner | 1 |
Super Cup | 2nd Place | 1 |
Super Cup | Winner | 1 |
UEFA Champions League | Winner | 1 |
UEFA Champions League | 2nd Place | 1 |
UEFA Europa League | 2nd Place | 1 |
UEFA Super Cup | 2nd Place | 2 |
FIFA Intercontinental Cup | Winner | 1 |
Florida Cup | Winner | 1 |
International Champions Cup | 2nd Place | 1 |
Premier League Asia Trophy | 2nd Place | 1 |
Premier League Summer Series | Winner | 1 |
Transfers
Date | From | To | Type |
---|---|---|---|
29.08.24 | Chelsea | Napoli | € 30M |
01.07.24 | Roma | Chelsea | N/A |
31.08.23 | Chelsea | Roma | Loan |
01.07.23 | Inter | Chelsea | N/A |
01.07.22 | Chelsea | Inter | Loan |
12.08.21 | Inter | Chelsea | € 115M |
08.08.19 | Man Utd | Inter | € 65M |
10.07.17 | Everton | Man Utd | € 84.7M |
30.07.14 | Chelsea | Everton | € 35M |
31.05.14 | Everton | Chelsea | N/A |
02.09.13 | Chelsea | Everton | Loan |
01.07.13 | West Bromwich | Chelsea | N/A |
10.08.12 | Chelsea | West Bromwich | Loan |
07.08.11 | Anderlecht | Chelsea | € 22M |