R. Lukaku
- First Name : Romelu Menama
- Last Name : Lukaku Bolingoli
- Team : Napoli
- Nationality : Belgium
- Position : Attacker
- Birth Place : Antwerpen
- Birth Country : Belgium
- Birthdate : 13.05.1993
- Age : 32
- Height : 191
- Weight : 93

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Napoli | 2025/2026 | |||||||
Napoli | 2024/2025 | 2870 | 4 | 0 | 10 | 14 | 6.986111 | |
Napoli | 2024/2025 | 26 | 0 | 0 | 1 | 6.800000 | ||
Napoli | 2022/2023 | 152 | 2 | 1 | 1 | 6.750000 | ||
Napoli | 2022/2023 | 1663 | 1 | 0 | 6 | 10 | 7.116000 | |
Chelsea | 2024/2025 | 0 | 0 | 0 | 0 | 0 | ||
Roma | 2023/2024 | 2648 | 5 | 0 | 1 | 3 | 13 | 7.025000 |
Chelsea | 2021/2022 | 1584 | 1 | 0 | 0 | 8 | 6.968000 | |
Inter Milan | 2020/2021 | 2887 | 4 | 0 | 0 | 11 | 24 | 7.316666 |
Inter Milan | 2019/2020 | 2984 | 2 | 0 | 0 | 2 | 23 | 7.186111 |
Manchester United | 2019/2020 | 0 | 0 | 0 | 0 | 0 | ||
Manchester United | 2018/2019 | 2130 | 4 | 0 | 0 | 12 | 6.881250 | |
Manchester United | 2017/2018 | 2869 | 4 | 0 | 0 | 7 | 16 | 7.158823 |
Everton | 2016/2017 | 3267 | 3 | 0 | 0 | 6 | 25 | 7.332432 |
Everton | 2015/2016 | 3176 | 3 | 0 | 0 | 6 | 18 | 7.164864 |
Everton | 2014/2015 | 2876 | 1 | 0 | 0 | 10 | ||
Everton | 2013/2014 | 2561 | 1 | 0 | 0 | 15 | ||
Chelsea | 2013/2014 | 40 | 0 | 0 | 0 | 0 | ||
West Bromwich Albion | 2012/2013 | 2004 | 3 | 0 | 0 | 17 | ||
Chelsea | 2011/2012 | 159 | 0 | 0 | 0 | 0 | ||
Anderlecht | 2011/2012 | 180 | 0 | 0 | 0 | 2 | ||
Anderlecht | 2010/2011 | 2962 | 3 | 1 | 0 | 16 | ||
Anderlecht | 2009/2010 | 1920 | 1 | 0 | 0 | 15 | ||
Anderlecht | 2008/2009 | 25 | 1 | 0 | 0 | 0 |
R. Lukaku News
Trophies
First Division A | Winner | 1 |
First Division A | 2nd Place | 1 |
Super Cup | Winner | 1 |
Super Cup | 2nd Place | 1 |
FA Cup | Winner | 1 |
FA Cup | 2nd Place | 2 |
Premier League | 2nd Place | 1 |
Serie A | Winner | 2 |
Serie A | 2nd Place | 1 |
League Cup | 2nd Place | 1 |
Coppa Italia | Winner | 1 |
Super Cup | Winner | 1 |
UEFA Champions League | Winner | 1 |
UEFA Champions League | 2nd Place | 1 |
UEFA Super Cup | 2nd Place | 2 |
Premier League Asia Trophy | 2nd Place | 1 |
UEFA Europa League | 2nd Place | 1 |
FIFA Intercontinental Cup | Winner | 1 |
Florida Cup | Winner | 1 |
Premier League Summer Series | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
07.08.2011 | Anderlecht | Chelsea | Transfer |
10.08.2012 | Chelsea | West Bromwich Albion | Loan |
01.07.2013 | West Bromwich Albion | Chelsea | Back from Loan |
02.09.2013 | Chelsea | Everton | Loan |
31.05.2014 | Everton | Chelsea | Back from Loan |
30.07.2014 | Chelsea | Everton | Transfer |
10.07.2017 | Everton | Manchester United | Transfer |
08.08.2019 | Manchester United | Internazionale | Transfer |
12.08.2021 | Internazionale | Chelsea | Transfer |
01.07.2022 | Chelsea | Internazionale | Loan |
01.07.2023 | Internazionale | Chelsea | Back from Loan |
31.08.2023 | Chelsea | Roma | Loan |
01.07.2024 | Roma | Chelsea | Back from Loan |
29.08.2024 | Chelsea | Napoli | Transfer |