Lautaro Martinez
- First Name : Lautaro
- Last Name : Martinez
- Team : Inter
- Nationality : Argentina
- Position : Forward
- Birth Place : Bahía Blanca
- Birth Country : Argentina
- Birthdate : 22.08.1997
- Age : 28
- Height : 174
- Weight : 72
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Inter | 2025/2026 | 1147 | 2 | 0 | 3 | 8 | 6.926666 | |
| Inter | 2024/2025 | 2577 | 1 | 0 | 3 | 12 | 7.222580 | |
| Inter | 2023/2024 | 2600 | 5 | 0 | 3 | 23 | 7.512500 | |
| Inter | 2022/2023 | 2576 | 3 | 0 | 6 | 21 | 7.210526 | |
| Inter | 2021/2022 | 2301 | 6 | 0 | 3 | 21 | 7.105714 | |
| Inter | 2020/2021 | 2576 | 5 | 0 | 6 | 17 | 7.152631 | |
| Inter | 2019/2020 | 2466 | 8 | 1 | 3 | 14 | 7.017142 | |
| Inter | 2018/2019 | 1341 | 4 | 0 | 2 | 6 | 6.984615 | |
| Racing Club | 2017/2018 | 4 | 0 | 4 | 13 | |||
| Racing Club | 2016/2017 | 3 | 0 | 1 | 9 | |||
| Racing Club | 2016 | 2 | 1 | 0 | 0 |
Lautaro Martinez News
Trophies
| Serie A | Winner | 2 |
| Serie A | 2nd Place | 3 |
| Coppa Italia | Winner | 2 |
| Super Cup | Winner | 3 |
| Super Cup | 2nd Place | 1 |
| UEFA Europa League | 2nd Place | 1 |
| CONMEBOL Copa America | Winner | 2 |
| CONMEBOL/UEFA Finalissima | Winner | 1 |
| UEFA Champions League | 2nd Place | 2 |
| FIFA World Cup | Winner | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|