Cristiano Ronaldo
- First Name : Cristiano Ronaldo
- Last Name : dos Santos Aveiro
- Team : Al Nassr
- Nationality : Portugal
- Position : Attacker
- Birth Place : Funchal
- Birth Country : Portugal
- Birthdate : 05/02/1985
- Age : 39
- Height : 187 cm
- Weight : 83 kg
Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Al Nassr | 2024/2025 | 893 | 1 | 0 | 0 | 2 | 7 | 7.340000 |
Al Nassr | 2023/2024 | 2649 | 2 | 0 | 0 | 11 | 35 | 7.819354 |
Al Nassr | 2022/2023 | 1434 | 3 | 0 | 0 | 2 | 14 | 7.575000 |
Manchester United | 2022/2023 | 520 | 2 | 0 | 0 | 1 | 6.810000 | |
Manchester United | 2021/2022 | 2459 | 8 | 0 | 0 | 3 | 18 | 7.260000 |
Juventus | 2021/2022 | 31 | 1 | 0 | 0 | 0 | 6.200000 | |
Juventus | 2020/2021 | 2803 | 3 | 0 | 0 | 3 | 29 | 7.445454 |
Juventus | 2019/2020 | 2919 | 3 | 0 | 0 | 4 | 31 | 7.756250 |
Juventus | 2018/2019 | 2689 | 3 | 0 | 0 | 8 | 21 | 7.622580 |
Real Madrid | 2017/2018 | 2298 | 1 | 0 | 0 | 5 | 26 | 7.914814 |
Real Madrid | 2016/2017 | 2544 | 4 | 0 | 0 | 6 | 25 | 7.572413 |
Real Madrid | 2015/2016 | 3185 | 3 | 0 | 0 | 11 | 35 | 7.858333 |
Real Madrid | 2014/2015 | 3099 | 5 | 0 | 1 | 48 | ||
Real Madrid | 2013/2014 | 2540 | 4 | 0 | 1 | 31 | ||
Real Madrid | 2012/2013 | 2718 | 9 | 0 | 0 | 34 | ||
Real Madrid | 2011/2012 | 3353 | 4 | 0 | 0 | 46 | ||
Real Madrid | 2010/2011 | 2914 | 2 | 0 | 0 | 40 | ||
Real Madrid | 2009/2010 | 2470 | 4 | 1 | 1 | 26 | ||
Manchester United | 2008/2009 | 2748 | 6 | 1 | 0 | 18 | ||
Manchester United | 2007/2008 | 2746 | 5 | 0 | 1 | 31 | ||
Manchester United | 2006/2007 | 2725 | 2 | 0 | 0 | 17 | ||
Manchester United | 2005/2006 | 2286 | 8 | 0 | 1 | 9 | ||
Manchester United | 2004/2005 | 2424 | 3 | 0 | 0 | 5 | ||
Manchester United | 2003/2004 | 1548 | 4 | 1 | 0 | 4 | ||
Sporting Lisbon | 2002/2003 | 1069 | 1 | 0 | 0 | 3 |
Cristiano Ronaldo News
Trophies
La Liga | Winner | 2 |
La Liga | 2nd Place | 5 |
Premier League | Winner | 3 |
Premier League | 2nd Place | 1 |
Serie A | Winner | 2 |
Saudi League | 2nd Place | 2 |
FA Cup | Winner | 1 |
FA Cup | 2nd Place | 2 |
Coppa Italia | Winner | 1 |
Coppa Italia | 2nd Place | 1 |
Copa del Rey | Winner | 2 |
Copa del Rey | 2nd Place | 1 |
King's Cup | 2nd Place | 1 |
League Cup | Winner | 2 |
League Cup | 2nd Place | 1 |
Super Cup | Winner | 2 |
Super Cup | 2nd Place | 1 |
Community Shield | Winner | 3 |
Community Shield | 2nd Place | 1 |
Super Cup | Winner | 1 |
Super Cup | Winner | 2 |
Super Cup | 2nd Place | 2 |
Super Cup | 2nd Place | 1 |
Trofeo Joan Gamper | 2nd Place | 1 |
UEFA European Championship | Winner | 1 |
UEFA European Championship | 2nd Place | 1 |
UEFA Nations League | Winner | 1 |
UEFA Champions League | Winner | 5 |
UEFA Champions League | 2nd Place | 1 |
UEFA Super Cup | Winner | 3 |
UEFA Super Cup | 2nd Place | 1 |
FIFA Intercontinental Cup | Winner | 4 |
Arab Club Champions Cup | Winner | 1 |
Audi Cup | 2nd Place | 1 |
International Champions Cup | Winner | 1 |
Transfers
Date | From | To | Type |
---|---|---|---|
31.08.21 | Juventus | Man Utd | € 20M |
10.07.18 | Real Madrid | Juventus | € 100M |
01.07.09 | Man Utd | Real Madrid | € 94M |
01.07.03 | Sporting | Man Utd | € 17.5M |