L. Suárez
- First Name : Luis Alberto
- Last Name : Suárez Díaz
- Team : Inter Miami
- Nationality : Uruguay
- Position : Attacker
- Birth Place : Salto
- Birth Country : Uruguay
- Birthdate : 24/01/1987
- Age : 37
- Height : 182 cm
- Weight : 72 kg
Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Inter Miami | 2024 | 2192 | 6 | 0 | 0 | 9 | 21 | 7.456666 |
Grêmio | 2023 | 1060 | 2 | 0 | 0 | 7 | ||
Grêmio | 2023 | 2892 | 8 | 0 | 0 | 11 | 17 | 7.362500 |
Nacional | 2022 | 1181 | 2 | 0 | 0 | 8 | ||
Atletico Madrid | 2021/2022 | 1834 | 7 | 0 | 0 | 2 | 11 | 6.877142 |
Atletico Madrid | 2020/2021 | 2521 | 6 | 0 | 0 | 3 | 21 | 7.215625 |
Barcelona | 2019/2020 | 2000 | 4 | 0 | 0 | 8 | 16 | 7.203571 |
Barcelona | 2018/2019 | 2829 | 5 | 0 | 0 | 5 | 21 | 7.356250 |
Barcelona | 2017/2018 | 2902 | 9 | 0 | 0 | 12 | 25 | 7.518181 |
Barcelona | 2016/2017 | 2865 | 8 | 0 | 0 | 13 | 29 | 7.525714 |
Barcelona | 2015/2016 | 3150 | 6 | 0 | 0 | 16 | 40 | 7.680000 |
Barcelona | 2014/2015 | 2179 | 4 | 0 | 0 | 16 | ||
Liverpool | 2013/2014 | 2964 | 6 | 0 | 0 | 31 | ||
Liverpool | 2012/2013 | 2955 | 10 | 0 | 0 | 23 | ||
Liverpool | 2011/2012 | 2555 | 5 | 0 | 0 | 11 | ||
Liverpool | 2010/2011 | 1102 | 2 | 0 | 0 | 4 | ||
Ajax | 2010/2011 | 1170 | 3 | 0 | 0 | 7 | ||
Ajax | 2009/2010 | 2970 | 5 | 0 | 0 | 35 | ||
Ajax | 2008/2009 | 2705 | 9 | 0 | 0 | 22 | ||
Ajax | 2007/2008 | 19 | ||||||
Groningen | 2006/2007 | 13 | ||||||
Nacional | 2005/2006 | 12 |
L. Suárez News
Trophies
Eredivisie | 2nd Place | 2 |
La Liga | Winner | 5 |
La Liga | 2nd Place | 2 |
Premier League | 2nd Place | 1 |
Serie A | 2nd Place | 1 |
Primera División | Winner | 1 |
FA Cup | 2nd Place | 1 |
KNVB Beker | Winner | 1 |
Copa del Rey | Winner | 4 |
Copa del Rey | 2nd Place | 1 |
League Cup | Winner | 1 |
Super Cup | Winner | 1 |
Super Cup | 2nd Place | 1 |
Super Cup | Winner | 2 |
Super Cup | 2nd Place | 2 |
Supercopa de Catalunya | Winner | 1 |
Supercopa de Catalunya | 2nd Place | 2 |
Gaúcho 1 | Winner | 1 |
Trofeo Joan Gamper | Winner | 4 |
Recopa Gaúcha | Winner | 1 |
CONMEBOL Copa America | Winner | 1 |
China Cup | Winner | 1 |
UEFA Champions League | Winner | 1 |
UEFA Super Cup | Winner | 1 |
FIFA Intercontinental Cup | Winner | 1 |
Transfers
Date | From | To | Type |
---|---|---|---|
22.12.23 | Grêmio | Inter Miami | Free |
10.01.23 | Nacional | Grêmio | Free |
27.07.22 | Atl. Madrid | Nacional | Free |
24.09.20 | Barcelona | Atl. Madrid | Free |
15.07.14 | Liverpool | Barcelona | € 81M |
28.01.11 | Ajax | Liverpool | € 26.5M |
01.08.07 | Groningen | Ajax | € 7.5M |
01.07.06 | Nacional | Groningen | € 800K |