L. Suárez
- First Name : Luis Alberto
- Last Name : Suárez Díaz
- Team : Inter Miami
- Nationality : Uruguay
- Position : Attacker
- Birth Place : Salto
- Birth Country : Uruguay
- Birthdate : 24.01.1987
- Age : 38
- Height : 182
- Weight : 72
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Grêmio | 2023 | 2812 | 8 | 0 | 11 | 17 | 7.362500 | |
| Grêmio | 2023 | 2812 | 8 | 0 | 11 | 17 | 7.362500 | |
| Inter Miami | 2025 | 1017 | 4 | 0 | 0 | 7 | 5 | 7.353846 |
| Inter Miami | 2024 | 2192 | 6 | 0 | 0 | 9 | 21 | 7.456666 |
| Nacional | 2022 | 1181 | 2 | 0 | 0 | 8 | ||
| Atletico Madrid | 2021/2022 | 1834 | 7 | 0 | 0 | 2 | 11 | 6.877142 |
| Atletico Madrid | 2020/2021 | 2521 | 6 | 0 | 0 | 3 | 21 | 7.215625 |
| Barcelona | 2019/2020 | 2000 | 4 | 0 | 0 | 8 | 16 | 7.196428 |
| Barcelona | 2018/2019 | 2829 | 5 | 0 | 0 | 6 | 21 | 7.327272 |
| Barcelona | 2017/2018 | 2902 | 9 | 0 | 0 | 12 | 25 | 7.500000 |
| Barcelona | 2016/2017 | 2865 | 8 | 0 | 0 | 13 | 29 | 7.508571 |
| Barcelona | 2015/2016 | 3150 | 6 | 0 | 0 | 16 | 40 | 7.671428 |
| Barcelona | 2014/2015 | 2179 | 4 | 0 | 0 | 16 | ||
| Liverpool | 2013/2014 | 2964 | 6 | 0 | 0 | 31 | ||
| Liverpool | 2012/2013 | 2955 | 10 | 0 | 0 | 23 | ||
| Liverpool | 2011/2012 | 2555 | 5 | 0 | 0 | 11 | ||
| Liverpool | 2010/2011 | 1102 | 2 | 0 | 0 | 4 | ||
| Ajax | 2010/2011 | 1170 | 3 | 0 | 0 | 7 | ||
| Ajax | 2009/2010 | 2970 | 5 | 0 | 0 | 35 | ||
| Ajax | 2008/2009 | 2705 | 9 | 0 | 0 | 22 | ||
| Ajax | 2007/2008 | 19 | ||||||
| Groningen | 2006/2007 | 13 | ||||||
| Nacional | 2005/2006 | 12 |
L. Suárez News
Trophies
| Super Cup | Winner | 1 |
| Super Cup | 2nd Place | 1 |
| Eredivisie | 2nd Place | 2 |
| KNVB Beker | Winner | 1 |
| FA Cup | 2nd Place | 1 |
| League Cup | Winner | 1 |
| Premier League | 2nd Place | 1 |
| La Liga | Winner | 5 |
| La Liga | 2nd Place | 2 |
| Copa del Rey | Winner | 4 |
| Copa del Rey | 2nd Place | 1 |
| Super Cup | Winner | 2 |
| Super Cup | 2nd Place | 2 |
| Trofeo Joan Gamper | Winner | 4 |
| Liga AUF | Winner | 1 |
| Recopa Gaúcha | Winner | 1 |
| Gaúcho 1 | Winner | 1 |
| Serie A | 2nd Place | 1 |
| CONMEBOL Copa America | Winner | 1 |
| UEFA Champions League | Winner | 1 |
| UEFA Super Cup | Winner | 1 |
| FIFA Intercontinental Cup | Winner | 1 |
| Leagues Cup | 2nd Place | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2006 | Nacional | Groningen | Transfer |
| 01.08.2007 | Groningen | Ajax | Transfer |
| 28.01.2011 | Ajax | Liverpool | Transfer |
| 15.07.2014 | Liverpool | Barcelona | Transfer |
| 24.09.2020 | Barcelona | Atlético de Madrid | Free Transfer |
| 27.07.2022 | Atlético de Madrid | Nacional | Free Transfer |
| 10.01.2023 | Nacional | Grêmio | Free Transfer |
| 22.12.2023 | Grêmio | Inter Miami | Free Transfer |