Paulo Dybala
- First Name : Paulo
- Last Name : Dybala
- Team : AS Roma
- Nationality : Argentina
- Position : Forward
- Birth Place : Laguna Larga
- Birth Country : Argentina
- Birthdate : 15.11.1993
- Age : 32
- Height : 177
- Weight : 75
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| AS Roma | 2025/2026 | 451 | 0 | 0 | 1 | 1 | 6.662500 | |
| AS Roma | 2024/2025 | 1420 | 2 | 0 | 3 | 6 | 7.378260 | |
| AS Roma | 2023/2024 | 1977 | 3 | 0 | 9 | 13 | 7.407142 | |
| AS Roma | 2022/2023 | 1751 | 5 | 0 | 6 | 12 | 7.480000 | |
| Juventus | 2021/2022 | 2072 | 3 | 0 | 5 | 10 | 7.393103 | |
| Juventus | 2020/2021 | 1139 | 0 | 0 | 3 | 4 | 7.155000 | |
| Juventus | 2019/2020 | 2165 | 5 | 0 | 6 | 11 | 7.472727 | |
| Juventus | 2018/2019 | 2149 | 2 | 0 | 4 | 5 | 7.246666 | |
| Juventus | 2017/2018 | 2355 | 0 | 0 | 5 | 22 | 7.772727 | |
| Juventus | 2016/2017 | 2153 | 2 | 0 | 7 | 11 | 7.390322 | |
| Juventus | 2015/2016 | 2465 | 1 | 0 | 9 | 19 | 7.585294 | |
| Palermo | 2014/2015 | 3 | 0 | 0 | 13 | |||
| Palermo | 2013/2014 | 4 | 0 | - | 5 | |||
| Palermo | 2012/2013 | 2 | 0 | - | 3 |
Paulo Dybala News
Trophies
| Serie B | Winner | 1 |
| Coppa Italia | Winner | 4 |
| Coppa Italia | 2nd Place | 2 |
| Super Cup | Winner | 3 |
| Super Cup | 2nd Place | 4 |
| Serie A | Winner | 5 |
| Trofeo Joan Gamper | 2nd Place | 1 |
| UEFA Champions League | 2nd Place | 1 |
| CONMEBOL/UEFA Finalissima | Winner | 1 |
| UEFA Europa League | 2nd Place | 1 |
| FIFA World Cup | Winner | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 18.07.2022 | Juventus | Juventus | Free agent |
| 01.07.2015 | Palermo | Palermo | Transfer |
| 20.07.2012 | Instituto | Instituto | Transfer |