J. Sancho
- First Name : Jadon Malik
- Last Name : Sancho
- Team : Aston Villa
- Nationality : England
- Position : Attacker
- Birth Place : London
- Birth Country : England
- Birthdate : 25.03.2000
- Age : 25
- Height : 180
- Weight : 76
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Aston Villa | 2025/2026 | 69 | 0 | 0 | 0 | 6.633333 | ||
| Chelsea | 2024/2025 | 1773 | 2 | 0 | 4 | 3 | 6.964516 | |
| Dortmund | 2023/2024 | 954 | 1 | 0 | 2 | 2 | 7.161538 | |
| Manchester Utd | 2023/2024 | 76 | 0 | 0 | 6.533333 | |||
| Manchester Utd | 2022/2023 | 1699 | 0 | 0 | 3 | 6 | 6.873076 | |
| Manchester Utd | 2021/2022 | 1902 | 0 | 0 | 3 | 3 | 6.817241 | |
| Dortmund | 2020/2021 | 2069 | 0 | 0 | 11 | 8 | 7.561538 | |
| Dortmund | 2019/2020 | 2291 | 2 | 0 | 16 | 17 | 7.568750 | |
| Dortmund | 2018/2019 | 2459 | 2 | 0 | 14 | 12 | 7.229411 | |
| Dortmund U19 | 2017/2018 | 0 | 0 | - | 1 | |||
| Dortmund | 2017/2018 | 684 | 0 | 0 | 4 | 1 | 6.825000 | |
| Manchester City U23 | 2016/2017 | 0 | 0 | - | 3 |
J. Sancho News
Trophies
| Premier League 2 | 2nd Place | 1 |
| FA Youth Cup | 2nd Place | 1 |
| Bundesliga | 2nd Place | 2 |
| Super Cup | Winner | 1 |
| Super Cup | 2nd Place | 1 |
| DFB Pokal | Winner | 1 |
| League Cup | Winner | 1 |
| FA Cup | 2nd Place | 1 |
| Community Shield | 2nd Place | 1 |
| UEFA U17 Championship | 2nd Place | 1 |
| UEFA European Championship | 2nd Place | 1 |
| UEFA Champions League | 2nd Place | 1 |
| UEFA Conference League | Winner | 1 |
| Premier League Summer Series | Winner | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 31.05.2026 | Aston Villa | Aston Villa | Return from loan |
| 01.09.2025 | Manchester Utd | Manchester Utd | Loan |
| 30.06.2025 | Chelsea | Chelsea | Return from loan |
| 30.08.2024 | Manchester Utd | Manchester Utd | Loan |
| 30.06.2024 | Dortmund | Dortmund | Return from loan |
| 11.01.2024 | Manchester Utd | Manchester Utd | Loan |
| 23.07.2021 | Dortmund | Dortmund | Transfer |
| 31.08.2017 | Manchester City | Manchester City | Transfer |
| 07.03.2015 | Watford | Watford | Transfer |