E. Haaland
- First Name : Erling
- Last Name : Braut Haaland
- Team : Manchester City
- Nationality : Norway
- Position : Attacker
- Birth Place : Leeds
- Birth Country : England
- Birthdate : 21.07.2000
- Age : 25
- Height : 195
- Weight : 88
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Manchester City | 2025/2026 | 416 | 0 | 0 | 0 | 6 | 7.740000 | |
| Manchester City | 2024/2025 | 2741 | 2 | 0 | 3 | 22 | 7.254838 | |
| Manchester City | 2023/2024 | 2556 | 1 | 0 | 5 | 27 | 7.361290 | |
| Manchester City | 2023/2024 | 64 | 0 | 0 | 6.200000 | |||
| Manchester City | 2022/2023 | 2776 | 5 | 0 | 8 | 36 | 7.397142 | |
| Borussia Dortmund | 2021/2022 | 1915 | 3 | 0 | 0 | 7 | 22 | 7.666666 |
| Borussia Dortmund | 2020/2021 | 2410 | 2 | 0 | 0 | 6 | 27 | 7.560714 |
| Borussia Dortmund | 2019/2020 | 1063 | 0 | 0 | 0 | 2 | 13 | 7.253333 |
| Salzburg | 2019/2020 | 983 | 2 | 0 | 0 | 3 | 16 | 7.692307 |
| Salzburg | 2018/2019 | 83 | 0 | 0 | 0 | 1 | 7.200000 | |
| Molde | 2018 | 1596 | 1 | 0 | 0 | 4 | 12 | 6.964000 |
| Molde | 2017 | 383 | 2 | 0 | 0 | 1 | 2 | 6.592857 |
| Bryne | 2016 | 422 | 0 | 0 | 0 | 0 |
E. Haaland News
Trophies
| Eliteserien | 2nd Place | 2 |
| Cup | Winner | 1 |
| Bundesliga | Winner | 1 |
| Bundesliga | 2nd Place | 2 |
| DFB Pokal | Winner | 1 |
| Super Cup | 2nd Place | 2 |
| Community Shield | Winner | 1 |
| Community Shield | 2nd Place | 2 |
| Premier League | Winner | 2 |
| FA Cup | Winner | 1 |
| FA Cup | 2nd Place | 2 |
| The Atlantic Cup | Winner | 1 |
| UEFA Champions League | Winner | 1 |
| J.League World Challenge | Winner | 1 |
| UEFA Super Cup | Winner | 1 |
| FIFA Intercontinental Cup | Winner | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.02.2017 | Bryne | Molde | Transfer |
| 01.01.2019 | Molde | Salzburg | Transfer |
| 01.01.2020 | Salzburg | Borussia Dortmund | Transfer |
| 01.07.2022 | Borussia Dortmund | Manchester City | Transfer |