L. Messi
- First Name : Lionel Andrés
- Last Name : Messi Cuccittini
- Team : Inter Miami
- Nationality : Argentina
- Position : Attacker
- Birth Place : Rosario
- Birth Country : Argentina
- Birthdate : 24/06/1987
- Age : 37
- Height : 170 cm
- Weight : 67 kg
Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Inter Miami | 2024 | 1755 | 2 | 0 | 0 | 11 | 21 | 8.327272 |
Inter Miami | 2023 | 372 | 0 | 0 | 0 | 2 | 1 | 7.300000 |
PSG | 2022/2023 | 2842 | 0 | 0 | 0 | 16 | 16 | 8.103125 |
PSG | 2021/2022 | 2153 | 0 | 0 | 0 | 14 | 6 | 7.750000 |
Barcelona | 2020/2021 | 3022 | 4 | 0 | 0 | 9 | 30 | 8.342857 |
Barcelona | 2019/2020 | 2880 | 4 | 0 | 0 | 21 | 25 | 8.459375 |
Barcelona | 2018/2019 | 2709 | 3 | 0 | 0 | 13 | 36 | 8.390909 |
Barcelona | 2017/2018 | 2996 | 3 | 0 | 0 | 12 | 34 | 8.486111 |
Barcelona | 2016/2017 | 2832 | 6 | 0 | 0 | 9 | 37 | 8.358823 |
Barcelona | 2015/2016 | 2729 | 3 | 0 | 0 | 16 | 26 | 8.448484 |
Barcelona | 2014/2015 | 3374 | 4 | 0 | 0 | 43 | ||
Barcelona | 2013/2014 | 2502 | 2 | 0 | 0 | 28 | ||
Barcelona | 2012/2013 | 2644 | 1 | 0 | 0 | 46 | ||
Barcelona | 2011/2012 | 3267 | 6 | 0 | 0 | 50 | ||
Barcelona | 2010/2011 | 2859 | 3 | 0 | 0 | 31 | ||
Barcelona | 2009/2010 | 2808 | 3 | 0 | 0 | 34 | ||
Barcelona | 2008/2009 | 2517 | 2 | 0 | 0 | 23 | ||
Barcelona | 2007/2008 | 2002 | 2 | 0 | 0 | 10 | ||
Barcelona | 2006/2007 | 1990 | 2 | 0 | 0 | 14 | ||
Barcelona | 2005/2006 | 915 | 2 | 0 | 0 | 6 | ||
Barcelona | 2004/2005 | 76 | 0 | 0 | 0 | 1 |
L. Messi News
Trophies
FIFA World Cup | Winner | 1 |
FIFA World Cup | 2nd Place | 1 |
CONMEBOL Copa America | Winner | 2 |
CONMEBOL Copa America | 2nd Place | 3 |
Olympics Men | Winner | 1 |
CONMEBOL/UEFA Finalissima | Winner | 1 |
La Liga | Winner | 10 |
La Liga | 2nd Place | 5 |
Ligue 1 | Winner | 2 |
Copa del Rey | Winner | 7 |
Copa del Rey | 2nd Place | 3 |
US Open Cup | 2nd Place | 1 |
Super Cup | Winner | 8 |
Super Cup | 2nd Place | 4 |
Trophée des Champions | Winner | 1 |
Copa Catalunya | Winner | 1 |
Supercopa de Catalunya | Winner | 1 |
Supercopa de Catalunya | 2nd Place | 2 |
Trofeo Joan Gamper | Winner | 5 |
UEFA Champions League | Winner | 4 |
Leagues Cup | Winner | 1 |
UEFA Super Cup | Winner | 3 |
UEFA Super Cup | 2nd Place | 1 |
FIFA Intercontinental Cup | Winner | 3 |
FIFA Intercontinental Cup | 2nd Place | 1 |
Audi Cup | Winner | 1 |
Transfers
Date | From | To | Type |
---|---|---|---|
15.07.23 | PSG | Inter Miami | Free |
10.08.21 | Barcelona | PSG | Free |