Lionel Messi
- First Name : Lionel
- Last Name : Messi
- Team : Inter Miami
- Nationality : Argentina
- Position : Forward
- Birth Place : Rosario
- Birth Country : Argentina
- Birthdate : 24.06.1987
- Age : 38
- Height : 170
- Weight : 67
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Inter Miami | 2025 | 2870 | 4 | 0 | 22 | 33 | 8.533333 | |
| Inter Miami | 2024 | 1756 | 2 | 0 | 11 | 21 | 8.327272 | |
| Inter Miami | 2023 | 372 | 0 | 0 | 2 | 1 | 7.300000 | |
| PSG | 2022/2023 | 2842 | 0 | 0 | 16 | 16 | 8.103125 | |
| PSG | 2021/2022 | 2152 | 0 | 0 | 14 | 6 | 7.750000 | |
| Barcelona | 2020/2021 | 3023 | 4 | 0 | 9 | 30 | 8.328571 | |
| Barcelona | 2019/2020 | 2880 | 4 | 0 | 21 | 25 | 8.409090 | |
| Barcelona | 2018/2019 | 2710 | 3 | 0 | 13 | 36 | 8.417647 | |
| Barcelona | 2017/2018 | 2996 | 3 | 0 | 12 | 34 | 8.463888 | |
| Barcelona | 2016/2017 | 2832 | 6 | 0 | 9 | 37 | 8.367647 | |
| Barcelona | 2015/2016 | 3 | 0 | 16 | 26 | |||
| Barcelona | 2014/2015 | 4 | 0 | 18 | 43 | |||
| Barcelona | 2013/2014 | 2 | 0 | 11 | 28 | |||
| Barcelona | 2012/2013 | 1 | 0 | - | 46 | |||
| Barcelona | 2011/2012 | 6 | 0 | - | 50 | |||
| Barcelona | 2010/2011 | 3 | 0 | - | 31 | |||
| Barcelona | 2009/2010 | 2 | 0 | - | 34 | |||
| Barcelona | 2008/2009 | 2 | 0 | - | 23 | |||
| Barcelona | 2007/2008 | 2 | 0 | - | 10 | |||
| Barcelona | 2006/2007 | 2 | 0 | - | 14 | |||
| Barcelona | 2005/2006 | 2 | 0 | - | 6 | |||
| Barcelona | 2004/2005 | 0 | 0 | - | 1 |
Lionel Messi News
Trophies
| La Liga | Winner | 10 |
| La Liga | 2nd Place | 5 |
| Super Cup | Winner | 8 |
| Super Cup | 2nd Place | 4 |
| Copa del Rey | Winner | 7 |
| Copa del Rey | 2nd Place | 3 |
| Copa Catalunya | Winner | 1 |
| Trofeo Joan Gamper | Winner | 5 |
| Ligue 1 | Winner | 2 |
| Trophée des Champions | Winner | 1 |
| US Open Cup | 2nd Place | 1 |
| UEFA Champions League | Winner | 4 |
| UEFA Super Cup | Winner | 3 |
| UEFA Super Cup | 2nd Place | 1 |
| FIFA Intercontinental Cup | Winner | 3 |
| FIFA Intercontinental Cup | 2nd Place | 1 |
| CONMEBOL Copa America | Winner | 2 |
| CONMEBOL Copa America | 2nd Place | 3 |
| Olympics Men | Winner | 1 |
| FIFA World Cup | Winner | 1 |
| FIFA World Cup | 2nd Place | 1 |
| CONMEBOL/UEFA Finalissima | Winner | 1 |
| Leagues Cup | Winner | 1 |
| Leagues Cup | 2nd Place | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2023 | PSG | Inter Miami | Free agent |
| 10.08.2021 | Barcelona | PSG | Free agent |
| 01.07.2000 | Newells Old Boys | Barcelona | Free agent |