Sergio Moyita
- First Name : Sergio
- Last Name : Dueñas Ruiz
- Team : Castellon
- Nationality : Spain
- Position : Midfielder
- Birth Place : Osuna
- Birth Country : Spain
- Birthdate : 11/09/1992
- Age : 33
- Height : 174 cm
- Weight : 64 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Castellón | 2024/2025 | 1760 | 5 | 0 | 0 | 1 | 2 | 6.896428 |
Castellón | 2023/2024 | 1911 | 2 | 0 | 0 | 5 | ||
Alcoyano | 2022/2023 | 1957 | 6 | 0 | 2 | 5 | ||
UCAM Murcia | 2021/2022 | 1578 | 8 | 0 | 0 | 4 | ||
Hércules | 2020/2021 | 1513 | 6 | 0 | 0 | 2 | ||
Rayo Majadahonda | 2019/2020 | 1393 | 5 | 0 | 0 | 3 | ||
FC Cartagena | 2018/2019 | 2545 | 7 | 0 | 0 | 5 | ||
Mallorca | 2018/2019 | 0 | 0 | 0 | 0 | 0 | ||
Écija | 2017/2018 | 3209 | 9 | 0 | 1 | 7 | ||
Villanovense | 2014/2015 | 206 | 0 | 0 | 0 | 1 | ||
Real Betis II | 2014/2015 | 6 | 0 | 0 | 0 | 0 |
Sergio Moyita News
Trophies

Transfers
Date | From | To | Type |
---|---|---|---|
21.07.23 | Deinze | Castellón | N/A |
01.07.23 | Alcoyano | Deinze | N/A |
26.07.22 | Deinze | Alcoyano | Loan |
25.06.22 | UCAM | Deinze | N/A |
19.07.21 | Hércules | UCAM | N/A |
01.10.20 | Mallorca | Hércules | N/A |
01.07.20 | Majadahonda | Mallorca | N/A |
02.09.19 | Mallorca | Majadahonda | Loan |
29.08.18 | Mallorca | Cartagena | Loan |
02.07.18 | Écija | Mallorca | N/A |