- Type:Club
- country:England
- Founded:1879
- Coach:R. Le Bris

Home | Away | Total | |
---|---|---|---|
Win | 12 | 8 | 20 |
Draw | 7 | 5 | 12 |
Lost | 1 | 6 | 7 |
Goals for | 32 | 24 | 56 |
Goals against | 15 | 22 | 37 |
Clean sheet | 9 | 6 | 15 |
Average goals per game scored | 1.60 | 1.26 | 1.44 |
Average goals per game conceded | 0.75 | 1.16 | 0.95 |
Average first goal scored | 28m | 36m | 32m |
Average first goal conceded | 45m | 50m | 48m |
