- First Name : Leonardo César
- Last Name : Jardim
- Team : Vasco da Gama
- Nationality : Brazil
- Position : Goalkeeper
- Birth Place : Ribeirão Preto
- Birth Country : Brazil
- Birthdate : 20/03/1995
- Age : 30
- Height : 188 cm
- Weight : 82 kg

Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Vasco da Gama | 2025 | 900 | 1 | 0 | 0 | 0 | 0 | 6.983333 |
Vasco da Gama | 2025 | 990 | 0 | 0 | 0 | 0 | 0 | 6.860000 |
Vasco da Gama | 2024 | 990 | 0 | 0 | 0 | 0 | ||
Vasco da Gama | 2024 | 3420 | 0 | 0 | 0 | 0 | 0 | 7.165789 |
Vasco da Gama | 2023 | 3420 | 2 | 0 | 0 | 0 | 7.052777 | |
Vasco da Gama | 2023 | 630 | 0 | 0 | 0 | 0 | ||
Lille II | 2022/2023 | 0 | 0 | 0 | 0 | 0 | ||
Lille | 2022/2023 | 540 | 0 | 0 | 0 | 0 | 5.950000 | |
Lille II | 2021/2022 | 90 | 0 | 0 | 0 | 0 | ||
Lille | 2021/2022 | 1530 | 0 | 0 | 0 | 0 | 7.017647 | |
Boavista | 2020/2021 | 3060 | 4 | 0 | 0 | 0 | 6.912000 | |
Lille II | 2020/2021 | 0 | 0 | 0 | 0 | 0 | ||
Lille II | 2019/2020 | 90 | 0 | 0 | 0 | 0 | ||
Lille | 2019/2020 | 0 | 0 | 0 | 0 | 0 | ||
Rio Ave | 2018/2019 | 2970 | 2 | 0 | 0 | 0 | 6.671875 | |
Grêmio | 2018 | 0 | 0 | 0 | 0 | 0 | ||
Grêmio | 2018 | 0 | 0 | 0 | 0 | 0 | ||
Grêmio | 2017 | 90 | 0 | 0 | 0 | 0 | ||
Grêmio | 2017 | 180 | 0 | 0 | 0 | 0 | ||
Grêmio | 2017 | 373 | 0 | 0 | 0 | 0 | 6.900000 | |
Grêmio | 2016 | 0 | 0 | 0 | 0 | 0 | ||
Grêmio | 2016 | 270 | 0 | 0 | 0 | 0 | 6.466666 | |
Grêmio | 2015 | 0 | 0 | 0 | 0 | 0 | ||
Grêmio | 2015 | 0 | 0 | 0 | 0 | 0 | ||
Grêmio | 2014 | 0 | 0 | 0 | 0 | 0 | ||
Grêmio | 2014 | 0 | 0 | 0 | 0 | 0 |
