M. Simon
- First Name : Moses Daddy-Ajala
- Last Name : Simon
- Team : Nantes
- Nationality : Nigeria
- Position : Attacker
- Birth Place : Jos
- Birth Country : Nigeria
- Birthdate : 12/07/1995
- Age : 30
- Height : 168 cm
- Weight : 66 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Nantes | 2024/2025 | 2626 | 2 | 0 | 0 | 10 | 8 | 7.090625 |
Nantes | 2023/2024 | 1794 | 0 | 0 | 0 | 5 | 3 | 6.986363 |
Nantes | 2022/2023 | 2358 | 3 | 0 | 0 | 4 | 5 | 6.735294 |
Nantes | 2021/2022 | 2352 | 3 | 0 | 0 | 8 | 6 | 7.086666 |
Nantes | 2020/2021 | 2339 | 2 | 0 | 0 | 6 | 6 | 6.776470 |
Nantes | 2019/2020 | 2182 | 2 | 0 | 0 | 5 | 5 | 6.596153 |
Levante | 2018/2019 | 779 | 1 | 0 | 0 | 1 | 1 | 6.588888 |
Gent | 2017/2018 | 2433 | 1 | 0 | 0 | 6 | ||
Gent | 2016/2017 | 2110 | 2 | 0 | 0 | 5 | ||
Gent | 2015/2016 | 1774 | 1 | 0 | 0 | 3 | ||
Gent | 2014/2015 | 1209 | 1 | 0 | 0 | 7 | ||
Trenčín | 2014/2015 | 1609 | 2 | 1 | 0 | 6 | ||
Trenčín | 2013/2014 | 1137 | 0 | 0 | 0 | 7 |
M. Simon News
Trophies
First Division A | Winner | 1 |
First Division A | 2nd Place | 1 |
1. liga | 2nd Place | 1 |
Coupe de France | Winner | 1 |
Coupe de France | 2nd Place | 1 |
Super Cup | Winner | 1 |
Trophée des Champions | 2nd Place | 1 |
CAF Africa Cup of Nations | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
15.06.20 | Levante | Nantes | € 5M |
15.08.19 | Levante | Nantes | Loan |
06.08.18 | Gent | Levante | € 5M |
07.01.15 | Trenčín | Gent | N/A |