César Augusto Arias Moros
- First Name : César Augusto
- Last Name : Arias Moros
- Team :
- Nationality : Colombia
- Position : Attacker
- Birth Place : Barrancabermeja
- Birth Country : Colombia
- Birthdate : 02/04/1988
- Age : 34
- Height : 175 cm
- Weight : 66 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Cúcuta Deportivo | 2022 | 415 | 0 | 0 | 1 | 1 | ||
Deportivo Pasto | 2022 | 321 | 1 | 0 | 0 | 0 | 6.550000 | |
Águilas Doradas | 2021 | 1942 | 7 | 0 | 0 | 5 | 6.735714 | |
Alianza Petrolera | 2020 | 1014 | 1 | 0 | 0 | 3 | 6.728571 | |
Alianza Petrolera | 2019 | 2206 | 6 | 0 | 0 | 3 | 4 | 6.709090 |
Alianza Petrolera | 2018 | 1840 | 6 | 0 | 0 | 2 | 12 | 6.930000 |
Alianza Petrolera | 2017 | 3001 | 8 | 0 | 0 | 4 | 12 | 6.897297 |
Once Caldas | 2016 | 544 | 2 | 0 | 0 | 2 | 6.800000 | |
Once Caldas | 2015 | 1216 | 4 | 1 | 0 | 4 | ||
Once Caldas | 2014 | 2545 | 7 | 0 | 0 | 10 | ||
Once Caldas | 2013 | 828 | 1 | 0 | 0 | 5 | ||
Real Cartagena | 2012 | 2240 | 5 | 0 | 0 | 9 | ||
Deportes Tolima | 2011 | 304 | 0 | 0 | 0 | 0 | ||
Cúcuta Deportivo | 2011 | 1378 | 4 | 0 | 1 | 2 | ||
Cúcuta Deportivo | 2010 | 2157 | 9 | 0 | 0 | 2 | ||
Cúcuta Deportivo | 2009 | 1798 | 7 | 1 | 0 | 7 |
César Augusto Arias Moros News
Trophies

Transfers
Date | From | To | Type |
---|---|---|---|
01.06.22 | Pasto | Cúcuta | N/A |
01.01.22 | Águilas D | Pasto | N/A |
01.01.21 | Petrolera | Águilas D | N/A |
25.01.17 | Once Caldas | Petrolera | N/A |
01.01.14 | Daejeon | Once Caldas | N/A |
18.07.13 | Once Caldas | Daejeon | Loan |
01.01.13 | Cúcuta | Once Caldas | N/A |
28.12.11 | Cúcuta | Cartagena | Loan |
01.08.11 | Cúcuta | Dep. Tolima | Loan |