İ. Gündoğan
- First Name : İlkay
- Last Name : Gündoğan
- Team : Manchester City
- Nationality : Germany
- Position : Midfielder
- Birth Place : Gelsenkirchen
- Birth Country : Germany
- Birthdate : 24/10/1990
- Age : 35
- Height : 180 cm
- Weight : 80 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Manchester City | 2024/2025 | 2228 | 1 | 0 | 0 | 6 | 1 | 7.115625 |
Barcelona | 2024/2025 | 0 | 0 | 0 | 0 | 0 | ||
Barcelona | 2023/2024 | 2998 | 5 | 0 | 0 | 9 | 5 | 7.458333 |
Manchester City | 2022/2023 | 2359 | 0 | 0 | 0 | 4 | 8 | 7.135483 |
Manchester City | 2021/2022 | 1855 | 1 | 0 | 0 | 4 | 8 | 7.374074 |
Manchester City | 2020/2021 | 2031 | 1 | 0 | 0 | 2 | 13 | 7.332142 |
Manchester City | 2019/2020 | 2015 | 7 | 0 | 0 | 1 | 2 | 6.948387 |
Manchester City | 2018/2019 | 2135 | 3 | 0 | 0 | 3 | 6 | 7.235483 |
Manchester City U23 | 2017/2018 | 62 | 0 | 0 | 0 | 0 | ||
Manchester City | 2017/2018 | 1508 | 3 | 0 | 0 | 1 | 4 | 6.928571 |
Manchester City | 2016/2017 | 710 | 0 | 0 | 0 | 1 | 3 | 7.130000 |
Borussia Dortmund | 2015/2016 | 1993 | 1 | 0 | 0 | 3 | 1 | 7.392000 |
Borussia Dortmund | 2014/2015 | 1911 | 2 | 0 | 0 | 3 | ||
Borussia Dortmund | 2013/2014 | 57 | 0 | 0 | 0 | 0 | ||
Borussia Dortmund | 2012/2013 | 2125 | 4 | 0 | 0 | 3 | ||
Borussia Dortmund II | 2011/2012 | 46 | 0 | 0 | 0 | 0 | ||
Borussia Dortmund | 2011/2012 | 1908 | 2 | 0 | 0 | 3 | ||
Nürnberg | 2010/2011 | 1828 | 2 | 0 | 0 | 5 | ||
Nürnberg | 2009/2010 | 1612 | 2 | 0 | 0 | 1 | ||
Nürnberg | 2008/2009 | 29 | 0 | 0 | 0 | 0 | ||
Bochum II | 2008/2009 | 134 | 0 | 0 | 0 | 1 |
İ. Gündoğan News
Trophies
La Liga | 2nd Place | 1 |
Premier League | Winner | 5 |
Premier League | 2nd Place | 1 |
Bundesliga | Winner | 1 |
Bundesliga | 2nd Place | 3 |
FA Cup | Winner | 2 |
FA Cup | 2nd Place | 1 |
DFB Pokal | Winner | 1 |
DFB Pokal | 2nd Place | 3 |
League Cup | Winner | 4 |
Community Shield | Winner | 2 |
Community Shield | 2nd Place | 2 |
Super Cup | 2nd Place | 1 |
Super Cup | Winner | 2 |
Super Cup | 2nd Place | 2 |
Play-offs 1/2 | Winner | 1 |
Trofeo Joan Gamper | Winner | 1 |
Trofeo Joan Gamper | 2nd Place | 1 |
UEFA Champions League | Winner | 1 |
UEFA Champions League | 2nd Place | 2 |
Premier League Asia Trophy | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
23.08.24 | Barcelona | Man City | Free |
01.07.23 | Man City | Barcelona | Free |
01.07.16 | Dortmund | Man City | € 27M |
01.07.11 | Nürnberg | Dortmund | € 4.5M |
01.02.09 | Bochum | Nürnberg | € 50K |