Ilkay Gundogan
- First Name : Ilkay
- Last Name : Gundogan
- Team : Galatasaray
- Nationality : Germany
- Position : Midfielder
- Birth Place : Gelsenkirchen
- Birth Country : Germany
- Birthdate : 24.10.1990
- Age : 35
- Height : 180
- Weight : 80
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Galatasaray | 2025/2026 | 1136 | 1 | 0 | 3 | 2 | 7.031578 | |
| Manchester City | 2024/2025 | 2242 | 1 | 0 | 6 | 1 | 7.115625 | |
| Barcelona | 2023/2024 | 2997 | 5 | 0 | 9 | 5 | 7.458333 | |
| Manchester City | 2022/2023 | 2377 | 0 | 0 | 4 | 8 | 7.135483 | |
| Manchester City | 2021/2022 | 1859 | 1 | 0 | 4 | 8 | 7.374074 | |
| Manchester City | 2020/2021 | 2034 | 1 | 0 | 2 | 13 | 7.332142 | |
| Manchester City | 2019/2020 | 2023 | 7 | 0 | 1 | 2 | 6.948387 | |
| Manchester City | 2018/2019 | 2141 | 3 | 0 | 3 | 6 | 7.235483 | |
| Manchester City | 2017/2018 | 1510 | 3 | 0 | 1 | 4 | 6.928571 | |
| Manchester City U23 | 2017/2018 | 0 | 0 | - | 0 | |||
| Manchester City | 2016/2017 | 709 | 0 | 0 | 1 | 3 | 7.130000 | |
| Dortmund | 2015/2016 | 1993 | 1 | 0 | 3 | 1 | 7.392000 | |
| Dortmund | 2014/2015 | 2 | 0 | 4 | 3 | |||
| Dortmund | 2013/2014 | 0 | 0 | 0 | 0 | |||
| Dortmund | 2012/2013 | 4 | 0 | - | 3 | |||
| Dortmund | 2011/2012 | 2 | 0 | - | 3 | |||
| Nurnberg | 2010/2011 | 2 | 0 | - | 5 | |||
| Nurnberg | 2009/2010 | 2 | 0 | - | 1 |
Ilkay Gundogan News
Trophies
| Super Cup | Winner | 2 |
| Super Cup | 2nd Place | 2 |
| DFB Pokal | Winner | 1 |
| DFB Pokal | 2nd Place | 3 |
| Bundesliga | Winner | 1 |
| Bundesliga | 2nd Place | 3 |
| League Cup | Winner | 4 |
| Premier League | Winner | 5 |
| Premier League | 2nd Place | 1 |
| Community Shield | Winner | 2 |
| Community Shield | 2nd Place | 2 |
| FA Cup | Winner | 2 |
| FA Cup | 2nd Place | 1 |
| Trofeo Joan Gamper | Winner | 1 |
| Trofeo Joan Gamper | 2nd Place | 1 |
| La Liga | 2nd Place | 1 |
| Super Cup | 2nd Place | 1 |
| UEFA Champions League | Winner | 1 |
| UEFA Champions League | 2nd Place | 2 |
| Premier League Asia Trophy | 2nd Place | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 02.09.2025 | Manchester City | Galatasaray | Free agent |
| 23.08.2024 | Barcelona | Manchester City | Free agent |
| 01.07.2023 | Manchester City | Barcelona | Free agent |
| 01.07.2016 | Dortmund | Manchester City | Transfer |
| 01.07.2011 | Nurnberg | Dortmund | Transfer |
| 03.02.2009 | Bochum | Nurnberg | Transfer |
| 01.07.2005 | Schalke | Bochum | Free agent |