Sergio Busquets
- First Name : Sergio
- Last Name : Busquets Burgos
- Team : Inter Miami
- Nationality : Spain
- Position : Midfielder
- Birth Place : Badia del Vallès
- Birth Country : Spain
- Birthdate : 16/07/1988
- Age : 37
- Height : 189 cm
- Weight : 74 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Inter Miami | 2025 | 712 | 1 | 0 | 0 | 1 | 0 | 7.225000 |
Inter Miami | 2024 | 2585 | 7 | 1 | 0 | 4 | 1 | 7.233333 |
Inter Miami | 2023 | 930 | 3 | 0 | 0 | 1 | 0 | 7.009090 |
Barcelona | 2022/2023 | 2347 | 7 | 1 | 0 | 4 | 0 | 7.230000 |
Barcelona | 2021/2022 | 3202 | 12 | 0 | 0 | 2 | 7.266666 | |
Barcelona | 2020/2021 | 2529 | 9 | 0 | 0 | 5 | 0 | 7.058333 |
Barcelona | 2019/2020 | 2491 | 10 | 0 | 0 | 2 | 2 | 7.206060 |
Barcelona | 2018/2019 | 2720 | 10 | 0 | 0 | 1 | 0 | 7.005714 |
Barcelona | 2017/2018 | 2600 | 8 | 0 | 0 | 4 | 1 | 7.203225 |
Barcelona | 2016/2017 | 2693 | 9 | 0 | 0 | 3 | 0 | 7.030303 |
Barcelona | 2015/2016 | 2906 | 6 | 0 | 0 | 4 | 0 | 7.300000 |
Barcelona | 2014/2015 | 2491 | 7 | 0 | 0 | 1 | ||
Barcelona | 2013/2014 | 2652 | 11 | 0 | 0 | 1 | ||
Barcelona | 2012/2013 | 2247 | 9 | 0 | 0 | 1 | ||
Barcelona | 2011/2012 | 2435 | 9 | 0 | 0 | 1 | ||
Barcelona | 2010/2011 | 2298 | 5 | 0 | 0 | 1 | ||
Barcelona | 2009/2010 | 2321 | 8 | 1 | 0 | 0 | ||
Barcelona | 2008/2009 | 1533 | 9 | 0 | 0 | 1 |
Sergio Busquets News
Trophies
FIFA World Cup | Winner | 1 |
UEFA European Championship | Winner | 1 |
FIFA Confederations Cup | 2nd Place | 1 |
UEFA Nations League | 2nd Place | 1 |
La Liga | Winner | 9 |
La Liga | 2nd Place | 5 |
Copa del Rey | Winner | 7 |
Copa del Rey | 2nd Place | 3 |
US Open Cup | 2nd Place | 1 |
Super Cup | Winner | 7 |
Super Cup | 2nd Place | 4 |
Copa Catalunya | Winner | 1 |
Supercopa de Catalunya | Winner | 1 |
Supercopa de Catalunya | 2nd Place | 2 |
MLS All-Star | 2nd Place | 1 |
Trofeo Joan Gamper | Winner | 7 |
UEFA Champions League | Winner | 3 |
Leagues Cup | Winner | 1 |
UEFA Super Cup | Winner | 3 |
FIFA Intercontinental Cup | Winner | 3 |
Audi Cup | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|