Ricardo Andrade Quaresma Bernardo
- First Name : Ricardo
- Last Name : Andrade Quaresma Bernardo
- Team :
- Nationality : Portugal
- Position : Attacker
- Birth Place : Lisboa
- Birth Country : Portugal
- Birthdate : 26/09/1983
- Age : 39
- Height : 175 cm
- Weight : 67 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Vitoria Guimaraes | 2022/2023 | |||||||
Vitoria Guimaraes | 2021/2022 | 978 | 4 | 0 | 0 | 1 | 2 | 6.895454 |
Vitoria Guimaraes | 2020/2021 | 1623 | 5 | 0 | 0 | 6 | 4 | 7.171428 |
Kasımpaşa | 2019/2020 | 1541 | 7 | 0 | 0 | 4 | 6.300000 | |
Besiktas | 2019/2020 | 62 | 0 | 0 | 0 | 0 | 6.300000 | |
Besiktas | 2018/2019 | 1859 | 7 | 0 | 1 | 11 | 3 | 7.207692 |
Besiktas | 2017/2018 | 1998 | 4 | 1 | 0 | 7 | 4 | 7.596153 |
Besiktas | 2016/2017 | 2282 | 10 | 0 | 0 | 13 | 2 | 6.951724 |
Besiktas | 2015/2016 | 1709 | 11 | 2 | 0 | 6 | 4 | 6.953846 |
Porto | 2014/2015 | 1835 | 3 | 0 | 0 | 6 | ||
Porto | 2013/2014 | 894 | 6 | 0 | 0 | 4 | ||
Besiktas | 2011/2012 | 1995 | 11 | 1 | 1 | 5 | ||
Besiktas | 2010/2011 | 1608 | 8 | 0 | 0 | 3 | ||
Inter Milan | 2009/2010 | 394 | 1 | 0 | 0 | 0 | ||
Chelsea | 2008/2009 | 130 | 0 | 0 | 0 | 0 | ||
Inter Milan | 2008/2009 | 684 | 3 | 0 | 0 | 1 | ||
Porto | 2007/2008 | 8 | ||||||
Porto | 2006/2007 | 5 | 1 | 6 | ||||
Porto | 2005/2006 | 6 | 5 | |||||
Barcelona | 2003/2004 | 1001 | 5 | 1 | 0 | 1 |
Ricardo Andrade Quaresma Bernardo News
Trophies
Serie A | Winner | 1 |
Süper Lig | Winner | 2 |
Primeira Liga | Winner | 4 |
Primeira Liga | 2nd Place | 2 |
Pro League | 2nd Place | 1 |
FA Cup | Winner | 1 |
Taça de Portugal | Winner | 2 |
Taça de Portugal | 2nd Place | 1 |
Coppa Italia | Winner | 1 |
Cup | Winner | 1 |
Super Cup | 2nd Place | 1 |
Super Cup | Winner | 3 |
Super Cup | 2nd Place | 2 |
Super Cup | 2nd Place | 2 |
Presidents Cup | Winner | 1 |
European Championship | Winner | 1 |
UEFA Champions League | Winner | 1 |
UEFA Super Cup | 2nd Place | 1 |
Inter Continental Cup | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
07.09.20 | Kasımpaşa | Guimarães | Free |
29.08.19 | Besiktas | Kasımpaşa | N/A |
14.08.15 | Porto | Besiktas | € 1.2M |
01.01.14 | Shabab Al Ahli | Porto | Free |
08.01.13 | Besiktas | Shabab Al Ahli | Free |
07.07.10 | Inter | Besiktas | € 7.3M |
02.02.09 | Inter | Chelsea | Loan |
01.09.08 | Porto | Inter | € 24.6M |
01.08.04 | Barcelona | Porto | € 6M |
01.08.03 | Sporting | Barcelona | € 6.4M |