Maicon Douglas Sisenando
- First Name : Maicon Douglas
- Last Name : Sisenando
- Team :
- Nationality : Brazil
- Position : Defender
- Birth Place : Novo Hamburgo
- Birth Country : Brazil
- Birthdate : 26/07/1981
- Age : 40
- Height : 184 cm
- Weight : 77 kg
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Sona | 2020/2021 | |||||||
| Villa Nova | 2020 | 552 | 1 | 0 | 0 | 0 | ||
| Criciúma | 2019 | 939 | 1 | 0 | 0 | 0 | 6.758333 | |
| Avaí | 2017 | 626 | 0 | 0 | 0 | 1 | 7.077777 | |
| Roma | 2015/2016 | 1011 | 2 | 0 | 1 | 2 | 1 | 6.780000 |
| Roma | 2014/2015 | 984 | 3 | 0 | 0 | 1 | ||
| Roma | 2013/2014 | 2328 | 5 | 1 | 0 | 2 | ||
| Manchester City | 2012/2013 | 516 | 0 | 0 | 0 | 0 | ||
| Internazionale | 2011/2012 | 2137 | 6 | 0 | 0 | 2 | ||
| Internazionale | 2010/2011 | 2457 | 5 | 0 | 0 | 1 | ||
| Internazionale | 2009/2010 | 2970 | 7 | 0 | 1 | 6 | ||
| Internazionale | 2008/2009 | 2501 | 4 | 0 | 0 | 4 | ||
| Internazionale | 2007/2008 | 2715 | 3 | 0 | 1 | 1 | ||
| Internazionale | 2006/2007 | 2593 | 7 | 0 | 1 | 2 | ||
| Monaco | 2005/2006 | 1 |
Maicon Douglas Sisenando News
Trophies
| Premier League | 2nd Place | 1 |
| Serie A | Winner | 4 |
| Serie A | 2nd Place | 3 |
| Serie A | Winner | 1 |
| FA Cup | 2nd Place | 1 |
| Coppa Italia | Winner | 2 |
| Coppa Italia | 2nd Place | 2 |
| Copa do Brasil | Winner | 1 |
| Super Cup | Winner | 3 |
| Super Cup | 2nd Place | 3 |
| Mineiro 1 | Winner | 2 |
| Confederations Cup | Winner | 2 |
| Concacaf Gold Cup | 2nd Place | 1 |
| Copa America | Winner | 2 |
| UEFA Champions League | Winner | 1 |
| UEFA Super Cup | 2nd Place | 1 |
| FIFA Club World Cup | Winner | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 09.01.21 | Villa Nova | Sona | Free |
| 14.09.20 | Criciúma | Villa Nova | N/A |
| 18.07.13 | Man City | Roma | Free |
| 31.08.12 | Inter | Man City | € 3.8M |
| 01.08.06 | Monaco | Inter | € 7M |
| 01.08.04 | Cruzeiro | Monaco | € 3M |