Ronaldo Tavares
- First Name : Ronaldo
- Last Name : Tavares
- Team : Athletic Club
- Nationality : Portugal
- Position : Forward
- Birth Place : Seixal
- Birth Country : Portugal
- Birthdate : 22.07.1997
- Age : 28
- Height : 194
- Weight : 93
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Athletic Club | 2026 | 358 | 1 | 0 | 0 | 5 | 8.175000 | |
| Athletic Club | 2026 | 0 | 0 | 1 | 4 | |||
| Athletic Club | 2025 | 1551 | 1 | 0 | 4 | 7 | 7.014285 | |
| Yverdon | 2024/2025 | 157 | 2 | 1 | 0 | 1 | 5.820000 | |
| Seoul | 2024 | 37 | 1 | 0 | 0 | 1 | 7.300000 | |
| Estrela | 2023/2024 | 1153 | 2 | 0 | 3 | 6.529166 | ||
| Estrela | 2022/2023 | 167 | 0 | 0 | 7.300000 | |||
| Estrela | 2022/2023 | 6 | 0 | - | 6 | |||
| Penafiel | 2021/2022 | 5 | 0 | 2 | 1 | |||
| Penafiel | 2020/2021 | 4 | 1 | - | 10 | |||
| Penafiel | 2019/2020 | 5 | 0 | - | 5 | |||
| CD Cova da Piedade U23 | 2018/2019 | 0 | 0 | - | 1 | |||
| CD Cova da Piedade | 2018/2019 | 4 | 0 | - | 2 | |||
| Sporting CP B | 2017/2018 | 2 | 0 | - | 1 | |||
| Sporting CP B | 2016/2017 | 0 | 0 | - | 6 |
Ronaldo Tavares News
Trophies
| Júniores U19 | 2nd Place | 1 |
| Taça da Liga | Winner | 1 |
| Taça de Portugal | 2nd Place | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 23.06.2025 | Estrela | Athletic Club | Transfer |
| 22.06.2025 | Yverdon | Estrela | Return from loan |
| 28.01.2025 | Estrela | Yverdon | Loan |
| 31.12.2024 | Seoul | Estrela | Return from loan |
| 20.06.2024 | Estrela | Seoul | Loan |
| 19.09.2022 | Penafiel | Estrela | Free agent |
| 31.07.2019 | Sporting CP | Penafiel | Free agent |
| 30.06.2019 | CD Cova da Piedade | Sporting CP | Return from loan |
| 22.07.2018 | Sporting CP | CD Cova da Piedade | Loan |