Daniel Wass
- First Name : Daniel
- Last Name : Wass
- Team : Brondby
- Nationality : Denmark
- Position : Midfielder
- Birth Place : Gladsaxe
- Birth Country : Denmark
- Birthdate : 31.05.1989
- Age : 36
- Height : 181
- Weight : 74
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Brondby | 2025/2026 | 854 | 1 | 1 | 2 | 1 | 6.956250 | |
| Brondby | 2024/2025 | 2182 | 3 | 0 | 3 | 2 | 7.286666 | |
| Brondby | 2023/2024 | 2548 | 7 | 0 | 6 | 3 | 7.393548 | |
| Brondby | 2022/2023 | 1983 | 6 | 1 | 4 | 1 | 7.412500 | |
| Atl. Madrid | 2021/2022 | 45 | 1 | 0 | 6.700000 | |||
| Valencia | 2021/2022 | 45 | 1 | 0 | 6.700000 | |||
| Valencia | 2020/2021 | 2989 | 8 | 0 | 1 | 4 | 6.957142 | |
| Valencia | 2019/2020 | 2741 | 7 | 0 | 6 | 1 | 6.725714 | |
| Valencia | 2018/2019 | 2355 | 4 | 0 | 3 | 1 | 6.875000 | |
| Celta Vigo | 2017/2018 | 2938 | 4 | 0 | 9 | 4 | 7.068571 | |
| Celta Vigo | 2016/2017 | 2393 | 3 | 0 | 4 | 3 | 6.909375 | |
| Celta Vigo | 2015/2016 | 3 | 0 | 5 | 2 | |||
| Thonon-Evian | 2014/2015 | 2 | 1 | 5 | 8 | |||
| Thonon-Evian | 2013/2014 | 1 | 0 | 3 | 9 | |||
| Thonon-Evian | 2012/2013 | 4 | 0 | - | 2 | |||
| Thonon-Evian | 2011/2012 | 2 | 0 | - | 4 | |||
| Brondby | 2010/2011 | 0 | 0 | - | 6 |
Daniel Wass News
Trophies
| DBU Pokalen | Winner | 1 |
| Coupe de France | 2nd Place | 1 |
| Copa del Rey | Winner | 1 |
| Superliga | 2nd Place | 1 |
| The Atlantic Cup | Winner | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 12.08.2022 | Atl. Madrid | Brondby | Transfer |
| 27.01.2022 | Valencia | Atl. Madrid | Transfer |
| 10.07.2018 | Celta Vigo | Valencia | Transfer |
| 01.07.2015 | Thonon-Evian | Celta Vigo | Transfer |
| 01.07.2012 | Benfica | Thonon-Evian | Transfer |
| 30.06.2012 | Thonon-Evian | Benfica | Return from loan |
| 22.07.2011 | Benfica | Thonon-Evian | Loan |
| 01.07.2011 | Brondby | Benfica | Free agent |
| 31.12.2009 | Fredrikstad | Brondby | Return from loan |
| 19.08.2009 | Brondby | Fredrikstad | Loan |