J. Milner
- First Name : James Philip
- Last Name : Milner
- Team : Brighton
- Nationality : England
- Position : Midfielder
- Birth Place : Leeds
- Birth Country : England
- Birthdate : 04/01/1986
- Age : 39
- Height : 175 cm
- Weight : 70 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Brighton & Hove Albion | 2024/2025 | 172 | 1 | 0 | 0 | 0 | 0 | 6.933333 |
Brighton & Hove Albion | 2023/2024 | 779 | 3 | 0 | 0 | 2 | 0 | 6.873333 |
Liverpool | 2022/2023 | 893 | 2 | 0 | 0 | 1 | 0 | 6.643333 |
Liverpool | 2021/2022 | 843 | 2 | 0 | 0 | 1 | 0 | 7.011111 |
Liverpool | 2020/2021 | 1061 | 3 | 0 | 0 | 1 | 0 | 6.830434 |
Liverpool | 2019/2020 | 926 | 4 | 0 | 0 | 2 | 2 | 6.800000 |
Liverpool | 2018/2019 | 1785 | 6 | 1 | 0 | 4 | 5 | 7.151612 |
Liverpool | 2017/2018 | 1762 | 3 | 0 | 0 | 3 | 0 | 6.990625 |
Liverpool | 2016/2017 | 3160 | 5 | 0 | 0 | 3 | 7 | 7.038888 |
Liverpool | 2015/2016 | 2416 | 10 | 1 | 0 | 11 | 5 | 7.103571 |
Manchester City | 2014/2015 | 1742 | 6 | 0 | 0 | 5 | 6.800000 | |
Manchester City | 2013/2014 | 1358 | 3 | 0 | 0 | 1 | ||
Manchester City | 2012/2013 | 1720 | 1 | 0 | 1 | 4 | ||
Manchester City | 2011/2012 | 1579 | 3 | 0 | 0 | 3 | ||
Manchester City | 2010/2011 | 2048 | 4 | 0 | 0 | 0 | ||
Aston Villa | 2010/2011 | 85 | 0 | 0 | 0 | 1 | ||
Aston Villa | 2009/2010 | 3174 | 5 | 0 | 0 | 7 | ||
Aston Villa | 2008/2009 | 2878 | 6 | 0 | 0 | 3 | ||
Newcastle United | 2008/2009 | 180 | 0 | 0 | 0 | 0 | ||
Newcastle United | 2007/2008 | 2230 | 3 | 0 | 0 | 2 | ||
Newcastle United | 2006/2007 | 2682 | 3 | 0 | 0 | 3 | ||
Aston Villa | 2005/2006 | 2338 | 3 | 0 | 0 | 1 | ||
Newcastle United | 2005/2006 | 131 | 0 | 0 | 0 | 0 | ||
Newcastle United | 2004/2005 | 1261 | 0 | 0 | 0 | 1 | ||
Leeds United | 2003/2004 | 2381 | 2 | 0 | 0 | 3 | ||
Leeds United | 2003/2004 | 0 | 0 | 0 | 0 | 0 | ||
Leeds United | 2002/2003 | 0 | 0 | 0 | 0 | 0 |
J. Milner News

Trophies
Premier League | Winner | 3 |
Premier League | 2nd Place | 4 |
FA Cup | Winner | 2 |
FA Cup | 2nd Place | 1 |
League Cup | Winner | 2 |
League Cup | 2nd Place | 2 |
Community Shield | Winner | 2 |
Community Shield | 2nd Place | 4 |
UEFA Champions League | Winner | 1 |
UEFA Champions League | 2nd Place | 2 |
UEFA Europa League | 2nd Place | 1 |
UEFA Super Cup | Winner | 1 |
FIFA Intercontinental Cup | Winner | 1 |
Audi Cup | 2nd Place | 2 |
Premier League Asia Trophy | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
01.07.23 | Liverpool | Brighton | Free |
06.07.15 | Man City | Liverpool | Free |
17.08.10 | Aston Villa | Man City | € 22M |
31.08.08 | Newcastle | Aston Villa | € 15M |
01.07.06 | Aston Villa | Newcastle | N/A |
31.08.05 | Newcastle | Aston Villa | Loan |
01.07.04 | Leeds | Newcastle | € 7.4M |
01.10.03 | Swindon | Leeds | N/A |
01.09.03 | Leeds | Swindon | Loan |