James Milner
- First Name : James
- Last Name : Milner
- Team : Brighton
- Nationality : England
- Position : Midfielder
- Birth Place : Leeds
- Birth Country : England
- Birthdate : 04.01.1986
- Age : 40
- Height : 175
- Weight : 70
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Brighton | 2025/2026 | 743 | 2 | 0 | 1 | 1 | 6.733333 | |
| Brighton | 2024/2025 | 173 | 1 | 0 | 0 | 6.933333 | ||
| Brighton | 2023/2024 | 778 | 3 | 0 | 2 | 6.873333 | ||
| Liverpool | 2022/2023 | 915 | 2 | 0 | 1 | 6.643333 | ||
| Liverpool | 2021/2022 | 863 | 2 | 0 | 1 | 7.011111 | ||
| Liverpool | 2020/2021 | 1066 | 3 | 0 | 1 | 6.830434 | ||
| Liverpool | 2019/2020 | 940 | 4 | 0 | 2 | 2 | 6.800000 | |
| Liverpool | 2018/2019 | 1795 | 7 | 1 | 4 | 5 | 7.151612 | |
| Liverpool | 2017/2018 | 1762 | 3 | 0 | 3 | 6.990625 | ||
| Liverpool | 2016/2017 | 3159 | 5 | 0 | 3 | 7 | 7.038888 | |
| Liverpool | 2015/2016 | 2414 | 11 | 1 | 11 | 5 | 7.103571 | |
| Manchester City | 2014/2015 | 99 | 0 | 0 | 6.800000 | |||
| Manchester City | 2013/2014 | 3 | 0 | 4 | 1 | |||
| Manchester City | 2012/2013 | 1 | 1 | - | 4 | |||
| Manchester City | 2011/2012 | 3 | 0 | - | 3 | |||
| Manchester City | 2010/2011 | 4 | 0 | - | 0 | |||
| Aston Villa | 2010/2011 | 0 | 0 | - | 1 | |||
| Aston Villa | 2009/2010 | 5 | 0 | - | 7 | |||
| Aston Villa | 2008/2009 | 6 | 0 | - | 3 | |||
| Newcastle | 2008/2009 | 0 | 0 | - | 0 | |||
| Newcastle | 2007/2008 | 3 | 0 | - | 2 | |||
| Newcastle | 2006/2007 | 3 | 0 | - | 3 | |||
| Aston Villa | 2005/2006 | 3 | 0 | - | 0 | |||
| Newcastle | 2005/2006 | 0 | 0 | - | 0 | |||
| Newcastle | 2004/2005 | 0 | 0 | - | 1 | |||
| Leeds | 2003/2004 | 2 | 0 | - | 3 | |||
| Leeds | 2002/2003 | 0 | 0 | - | 0 |
James Milner News
Trophies
| League Cup | Winner | 2 |
| League Cup | 2nd Place | 2 |
| FA Cup | Winner | 2 |
| FA Cup | 2nd Place | 1 |
| Community Shield | Winner | 2 |
| Community Shield | 2nd Place | 4 |
| Premier League | Winner | 3 |
| Premier League | 2nd Place | 4 |
| UEFA Europa League | 2nd Place | 1 |
| UEFA Champions League | Winner | 1 |
| UEFA Champions League | 2nd Place | 2 |
| Premier League Asia Trophy | Winner | 1 |
| UEFA Super Cup | Winner | 1 |
| FIFA Intercontinental Cup | Winner | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2023 | Liverpool | Brighton | Free agent |
| 01.07.2015 | Manchester City | Liverpool | Free agent |
| 17.08.2010 | Aston Villa | Manchester City | Transfer |
| 29.08.2008 | Newcastle | Aston Villa | Transfer |
| 08.05.2006 | Aston Villa | Newcastle | Return from loan |
| 31.08.2005 | Newcastle | Aston Villa | Loan |
| 02.07.2004 | Leeds | Newcastle | Transfer |
| 02.10.2003 | Swindon | Leeds | Return from loan |
| 04.09.2003 | Leeds | Swindon | Loan |