Arthur
- First Name : Arthur Henrique
- Last Name : Ramos de Oliveira Melo
- Team : Girona
- Nationality : Brazil
- Position : Midfielder
- Birth Place : Goiânia
- Birth Country : Brazil
- Birthdate : 12/08/1996
- Age : 29
- Height : 171 cm
- Weight : 73 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Girona | 2024/2025 | 569 | 2 | 0 | 0 | 0 | 0 | 6.900000 |
Juventus | 2024/2025 | 0 | 0 | 0 | 0 | 0 | ||
Fiorentina | 2023/2024 | 1993 | 2 | 0 | 0 | 3 | 2 | 7.153125 |
Liverpool U21 | 2022/2023 | 180 | 1 | 0 | 0 | 0 | ||
Liverpool | 2022/2023 | 0 | 0 | 0 | 0 | 0 | ||
Juventus | 2022/2023 | 0 | 0 | 0 | 0 | 0 | ||
Juventus | 2021/2022 | 957 | 3 | 0 | 0 | 0 | 6.845000 | |
Juventus | 2020/2021 | 1158 | 3 | 0 | 0 | 1 | 6.836363 | |
Barcelona | 2019/2020 | 1185 | 1 | 0 | 0 | 3 | 3 | 7.028571 |
Barcelona | 2018/2019 | 1441 | 2 | 0 | 0 | 1 | 0 | 6.844444 |
Grêmio | 2018 | 601 | 0 | 0 | 0 | 1 | 1 | 7.571428 |
Grêmio | 2018 | 415 | 0 | 0 | 0 | 3 | ||
Grêmio | 2017 | 180 | 0 | 0 | 0 | 0 | ||
Grêmio | 2017 | 85 | 1 | 0 | 0 | 0 | ||
Grêmio | 2017 | 2191 | 3 | 0 | 0 | 1 | 7.222222 | |
Grêmio | 2016 | 36 | 0 | 0 | 0 | 0 | 7.200000 | |
Grêmio | 2015 | 0 | 0 | 0 | 0 | 0 | ||
Grêmio | 2015 | 46 | 0 | 0 | 0 | 0 |
Arthur News

Trophies
La Liga | Winner | 1 |
La Liga | 2nd Place | 1 |
Coppa Italia | Winner | 1 |
Coppa Italia | 2nd Place | 1 |
Copa del Rey | 2nd Place | 1 |
Copa do Brasil | Winner | 1 |
Super Cup | Winner | 1 |
Super Cup | 2nd Place | 1 |
Super Cup | Winner | 1 |
Supercopa de Catalunya | 2nd Place | 1 |
Gaúcho 1 | Winner | 1 |
Gaúcho 1 | 2nd Place | 1 |
Trofeo Joan Gamper | Winner | 2 |
Trofeo Joan Gamper | 2nd Place | 1 |
Premier League 2 | 2nd Place | 1 |
CONMEBOL Copa America | Winner | 1 |
CONMEBOL Libertadores | Winner | 1 |
CONMEBOL Recopa | Winner | 1 |
UEFA Conference League | 2nd Place | 1 |
FIFA Intercontinental Cup | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
01.07.25 | Girona | Juventus | N/A |
01.02.25 | Juventus | Girona | Loan |
01.07.24 | Fiorentina | Juventus | N/A |
22.07.23 | Juventus | Fiorentina | Loan |
01.09.22 | Juventus | Liverpool | Loan |
01.09.20 | Barcelona | Juventus | € 72M |
09.07.18 | Grêmio | Barcelona | € 31M |