Jonathan Tah
- First Name : Jonathan
- Last Name : Tah
- Team : Bayern Munich
- Nationality : Germany
- Position : Defender
- Birth Place : Hamburg
- Birth Country : Germany
- Birthdate : 11.02.1996
- Age : 30
- Height : 195
- Weight : 94
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Bayern Munich | 2025/2026 | 1833 | 6 | 0 | 1 | 2 | 7.269565 | |
| Bayer Leverkusen | 2024/2025 | 2970 | 3 | 0 | 0 | 3 | 7.103030 | |
| Bayer Leverkusen | 2023/2024 | 2632 | 6 | 0 | 1 | 4 | 7.183870 | |
| Bayer Leverkusen | 2022/2023 | 2486 | 6 | 0 | 1 | 6.790625 | ||
| Bayer Leverkusen | 2021/2022 | 2882 | 4 | 0 | 3 | 2 | 7.000000 | |
| Bayer Leverkusen | 2020/2021 | 2220 | 3 | 0 | 1 | 6.903703 | ||
| Bayer Leverkusen | 2019/2020 | 2090 | 4 | 1 | 1 | 6.995833 | ||
| Bayer Leverkusen | 2018/2019 | 2939 | 3 | 0 | 1 | 3 | 7.039393 | |
| Bayer Leverkusen | 2017/2018 | 2427 | 1 | 0 | 2 | 7.014285 | ||
| Bayer Leverkusen | 2016/2017 | 1636 | 1 | 0 | 1 | 1 | 6.931578 | |
| Bayer Leverkusen | 2015/2016 | 2565 | 2 | 0 | 7.048275 | |||
| Dusseldorf | 2014/2015 | 7 | 1 | - | 0 | |||
| Hamburger SV | 2013/2014 | 0 | 0 | 0 | 0 |
Jonathan Tah News
Trophies
| DFB Pokal | Winner | 1 |
| DFB Pokal | 2nd Place | 1 |
| Bundesliga | Winner | 1 |
| Bundesliga | 2nd Place | 1 |
| Super Cup | Winner | 2 |
| UEFA U21 Championship | Winner | 1 |
| UEFA U21 Championship | 2nd Place | 1 |
| UEFA Europa League | 2nd Place | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.06.2025 | Bayer Leverkusen | Bayern Munich | Free agent |
| 16.07.2015 | Hamburger SV | Bayer Leverkusen | Transfer |
| 30.06.2015 | Dusseldorf | Hamburger SV | Return from loan |
| 01.09.2014 | Hamburger SV | Dusseldorf | Loan |
| 04.08.2009 | Concordia Hamburg | Hamburger SV | Free agent |
| 01.07.2009 | Altona | Concordia Hamburg | Free agent |