J. Green
- First Name : Julian Wesley
- Last Name : Green
- Team : Greuther Furth
- Nationality : USA
- Position : Midfielder
- Birth Place : Tampa
- Birth Country : USA
- Birthdate : 06/06/1995
- Age : 30
- Height : 173 cm
- Weight : 70 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Greuther Fürth | 2024/2025 | 2358 | 4 | 0 | 0 | 4 | 7 | 7.300000 |
Greuther Fürth | 2023/2024 | 2087 | 4 | 1 | 0 | 5 | 4 | 7.225000 |
Greuther Fürth | 2022/2023 | 1752 | 2 | 0 | 0 | 2 | 7 | 6.885185 |
Greuther Fürth | 2021/2022 | 1052 | 2 | 0 | 0 | 0 | 6.627272 | |
Greuther Fürth | 2020/2021 | 2236 | 5 | 0 | 0 | 9 | 6.900000 | |
Greuther Fürth | 2019/2020 | 1729 | 8 | 0 | 0 | 3 | 4 | 7.140476 |
Greuther Fürth | 2018/2019 | 2227 | 5 | 1 | 0 | 2 | 4 | 6.827586 |
Greuther Fürth | 2017/2018 | 2049 | 5 | 0 | 0 | 1 | 3 | 6.795833 |
Stuttgart | 2017/2018 | 0 | 0 | 0 | 0 | 0 | ||
Stuttgart | 2016/2017 | 484 | 0 | 0 | 0 | 1 | 6.470000 | |
Bayern München II | 2016/2017 | 0 | 0 | 0 | 0 | 0 | ||
Bayern Munich | 2016/2017 | 0 | 0 | 0 | 0 | 0 | ||
Bayern München II | 2015/2016 | 2209 | 2 | 0 | 0 | 10 | ||
Bayern Munich | 2015/2016 | 0 | 0 | 0 | 0 | 0 | ||
Hamburger SV II | 2014/2015 | 90 | 0 | 0 | 0 | 0 | ||
Hamburg | 2014/2015 | 111 | 1 | 0 | 0 | 0 | ||
Bayern Munich | 2014/2015 | 0 | 0 | 0 | 0 | 0 | ||
Bayern Munich | 2013/2014 | 0 | 0 | 0 | 0 | 0 | ||
Bayern München II | 2013/2014 | 1747 | 1 | 0 | 0 | 15 | ||
Bayern München II | 2012/2013 | 0 | 0 | 0 | 0 | 0 | ||
Bayern München U19 | 2012/2013 | 2302 | 1 | 0 | 0 | 10 |
J. Green News
Trophies
Bundesliga | Winner | 2 |
2. Bundesliga | Winner | 1 |
2. Bundesliga | 2nd Place | 1 |
DFB Pokal | Winner | 2 |
Super Cup | Winner | 1 |
Super Cup | 2nd Place | 2 |
MLS All-Star | 2nd Place | 1 |
Olympics Intercontinental Play-offs | 2nd Place | 1 |
FIFA Intercontinental Cup | Winner | 1 |
Audi Cup | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
01.07.18 | Stuttgart | Greuther Fürth | € 200K |
31.08.17 | Stuttgart | Greuther Fürth | Loan |
01.01.17 | Bayern | Stuttgart | € 300K |
01.06.15 | Hamburg | Bayern | N/A |
31.08.14 | Bayern | Hamburg | Loan |