E. Vargas
- First Name : Eduardo Jesús
- Last Name : Vargas Rojas
- Team : Nacional
- Nationality : Chile
- Position : Attacker
- Birth Place : Renca
- Birth Country : Chile
- Birthdate : 20/11/1989
- Age : 36
- Height : 174 cm
- Weight : 75 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Nacional | 2025 | 303 | 0 | 0 | 0 | 2 | ||
Atlético Mineiro | 2024 | 71 | 0 | 0 | 0 | 0 | ||
Atlético Mineiro | 2024 | 842 | 1 | 0 | 0 | 2 | 8 | 7.069565 |
Atlético Mineiro | 2023 | 465 | 3 | 0 | 0 | 1 | 6.709090 | |
Atlético Mineiro | 2023 | 507 | 2 | 0 | 0 | 2 | ||
Atlético Mineiro | 2022 | 262 | 2 | 0 | 0 | 1 | ||
Atlético Mineiro | 2022 | 1141 | 2 | 0 | 0 | 3 | 5 | 7.014285 |
Atlético Mineiro | 2021 | 518 | 1 | 0 | 0 | 3 | ||
Atlético Mineiro | 2021 | 806 | 1 | 1 | 0 | 2 | 4 | 6.881250 |
Tigres UANL | 2020/2021 | 795 | 0 | 0 | 0 | 2 | 3 | 7.035714 |
Atlético Mineiro | 2020 | 1014 | 1 | 0 | 0 | 2 | 2 | 6.681250 |
Tigres UANL | 2019/2020 | 823 | 2 | 0 | 0 | 2 | 4 | 6.838888 |
Tigres UANL | 2018/2019 | 1707 | 2 | 0 | 0 | 2 | 11 | 7.033333 |
Tigres UANL | 2017/2018 | 2833 | 7 | 0 | 0 | 4 | 10 | 6.980701 |
Tigres UANL | 2016/2017 | 756 | 1 | 0 | 0 | 1 | 1 | 6.566666 |
Hoffenheim | 2016/2017 | 96 | 1 | 0 | 0 | 0 | 6.500000 | |
Hoffenheim | 2015/2016 | 1504 | 1 | 0 | 0 | 3 | 2 | 6.866666 |
Queens Park Rangers | 2014/2015 | 1385 | 1 | 0 | 0 | 3 | ||
Valencia | 2013/2014 | 1107 | 3 | 0 | 0 | 3 | ||
Grêmio | 2013 | 1200 | 6 | 1 | 1 | 6 | ||
Grêmio | 2013 | 505 | 3 | 0 | 0 | 1 | ||
Napoli | 2012/2013 | 121 | 3 | 0 | 0 | 0 | ||
Napoli | 2011/2012 | 151 | 0 | 0 | 0 | 0 | ||
Universidad de Chile | 2011 | 2915 | 6 | 0 | 1 | 17 | ||
Universidad de Chile | 2010 | 923 | 5 | 0 | 0 | 1 | ||
Cobreloa | 2009 | 1761 | 4 | 1 | 1 | 4 | ||
Cobreloa | 2008 | 0 |
E. Vargas News
Trophies
Serie A | Winner | 1 |
Serie A | 2nd Place | 1 |
Primera División | Winner | 2 |
Liga MX | Winner | 3 |
Liga MX | 2nd Place | 1 |
Coppa Italia | Winner | 1 |
Copa do Brasil | Winner | 1 |
Copa do Brasil | 2nd Place | 1 |
Campeón de Campeones | Winner | 2 |
Campeón de Campeones | 2nd Place | 1 |
Super Cup | 2nd Place | 1 |
Super Copa | Winner | 1 |
Supercopa do Brasil | Winner | 1 |
Mineiro 1 | Winner | 4 |
FIFA Confederations Cup | 2nd Place | 1 |
CONMEBOL Copa America | Winner | 2 |
China Cup | Winner | 1 |
CONMEBOL Libertadores | 2nd Place | 1 |
Concacaf Champions Cup | 2nd Place | 2 |
CONMEBOL Sudamericana | Winner | 1 |
Leagues Cup 2019-2022 | 2nd Place | 1 |
Campeones Cup | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
22.01.25 | Atlético MG | Nacional | Free |
07.11.20 | Tigres | Atlético MG | N/A |
27.01.17 | Hoffenheim | Tigres | N/A |
24.08.15 | Napoli | Hoffenheim | € 6M |
21.08.14 | Napoli | QPR | Loan |
01.07.14 | Valencia | Napoli | N/A |
23.01.14 | Napoli | Valencia | Loan |
17.01.13 | Napoli | Grêmio | Loan |
01.01.12 | U. de Chile | Napoli | € 11.5M |
01.01.10 | Cobreloa | U. de Chile | € 1M |