João Teixeira
- First Name : João Carlos
- Last Name : Vilaça Teixeira
- Team : Shanghai Shenhua
- Nationality : Portugal
- Position : Midfielder
- Birth Place : Braga
- Birth Country : Portugal
- Birthdate : 18/01/1993
- Age : 32
- Height : 176 cm
- Weight : 69 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Shanghai Shenhua | 2025 | 1036 | 4 | 1 | 0 | 0 | 4 | 7.408333 |
Shanghai Shenhua | 2024 | 1988 | 8 | 0 | 0 | 3 | 8 | 7.633333 |
Shanghai Shenhua | 2023 | 1090 | 0 | 0 | 1 | 2 | 1 | 6.816666 |
Umm Salal | 2022/2023 | 1424 | 4 | 0 | 0 | 4 | ||
Famalicão | 2021/2022 | 806 | 2 | 0 | 0 | 3 | 2 | 7.230000 |
Feyenoord | 2021/2022 | 8 | 0 | 0 | 0 | 0 | 6.700000 | |
Feyenoord | 2020/2021 | 885 | 0 | 0 | 0 | 4 | 0 | 6.646666 |
Vitoria Guimaraes | 2019/2020 | 1325 | 4 | 0 | 0 | 2 | 8 | 7.040000 |
Vitoria Guimaraes | 2018/2019 | 592 | 5 | 0 | 0 | 0 | 6.500000 | |
Sporting Braga | 2017/2018 | 599 | 3 | 0 | 0 | 1 | 0 | 6.707692 |
Porto | 2017/2018 | 0 | 0 | 0 | 0 | 1 | 0 | 6.707692 |
Porto | 2016/2017 | 72 | 0 | 0 | 0 | 1 | 0 | 6.600000 |
Liverpool | 2015/2016 | 3 | 0 | 0 | 0 | 0 | ||
Brighton & Hove Albion | 2014/2015 | 2205 | 4 | 0 | 0 | 6 | ||
Liverpool | 2013/2014 | 8 | 0 | 0 | 0 | 0 | ||
Brentford | 2013/2014 | 21 | 0 | 0 | 0 | 0 |
João Teixeira News
Trophies
Premier League | 2nd Place | 1 |
Chinese Super League | 2nd Place | 1 |
Primeira Liga | 2nd Place | 1 |
FA Cup | Winner | 1 |
QSL Cup | 2nd Place | 1 |
League Cup | 2nd Place | 1 |
Super Cup | Winner | 2 |
UEFA Europa League | 2nd Place | 1 |
International Champions Cup | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
01.04.23 | Umm Salal | Shenhua | Free |
01.07.22 | Famalicão | Umm Salal | N/A |
31.01.22 | Feyenoord | Famalicão | Free |
04.09.20 | Vitória SC | Feyenoord | N/A |
26.07.18 | Porto | Vitória SC | N/A |
31.08.17 | Porto | Braga | Loan |
01.07.16 | Liverpool | Porto | Free |
01.06.15 | Brighton | Liverpool | N/A |
15.08.14 | Liverpool | Brighton | Loan |
06.01.14 | Brentford | Liverpool | N/A |
10.09.13 | Liverpool | Brentford | Loan |