Gabriel
- First Name : Gabriel
- Last Name : Girotto Franco
- Team : RB Bragantino
- Nationality : Brazil
- Position : Midfielder
- Birth Place : Campinas
- Birth Country : Brazil
- Birthdate : 10/07/1992
- Age : 33
- Height : 171 cm
- Weight : 72 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
RB Bragantino | 2025 | 668 | 3 | 0 | 0 | 0 | 0 | 6.983333 |
RB Bragantino | 2025 | 401 | 1 | 0 | 0 | 0 | 0 | 7.140000 |
Athletico Paranaense | 2024 | 1434 | 3 | 0 | 0 | 2 | 1 | 6.980000 |
Internacional | 2024 | 8 | 0 | 0 | 0 | 0 | ||
Internacional | 2024 | 0 | 0 | 0 | 0 | 2 | 0 | 6.980000 |
Internacional | 2023 | 0 | 0 | 0 | 0 | 0 | ||
Internacional | 2023 | 762 | 2 | 0 | 0 | 0 | 6.664285 | |
Internacional | 2022 | 499 | 1 | 0 | 0 | 0 | ||
Internacional | 2022 | 2143 | 2 | 0 | 0 | 0 | 7.130434 | |
Corinthians | 2022 | 7 | 0 | 0 | 0 | 0 | 6.900000 | |
Corinthians | 2021 | 2419 | 6 | 0 | 1 | 1 | 2 | 6.954838 |
Corinthians | 2021 | 750 | 3 | 0 | 0 | 0 | 6.914285 | |
Corinthians | 2020 | 794 | 3 | 0 | 0 | 0 | 6.700000 | |
Corinthians | 2020 | 2025 | 6 | 0 | 1 | 2 | 2 | 6.925000 |
Corinthians | 2019 | 90 | 0 | 0 | 0 | 0 | 7.300000 | |
Corinthians | 2019 | 1377 | 4 | 0 | 0 | 0 | 6.818750 | |
Corinthians | 2018 | 1185 | 4 | 0 | 0 | 1 | 6.806666 | |
Corinthians | 2018 | 2043 | 6 | 0 | 0 | 1 | 6.816000 | |
Corinthians | 2017 | 1344 | 6 | 1 | 0 | 0 | 6.926666 | |
Corinthians | 2017 | 2625 | 8 | 1 | 0 | 1 | 6.969696 | |
Palmeiras | 2016 | 330 | 1 | 0 | 0 | 0 | ||
Palmeiras | 2016 | 472 | 3 | 0 | 0 | 1 | 6.822222 | |
Palmeiras | 2015 | 1310 | 2 | 0 | 0 | 1 | ||
Palmeiras | 2015 | 1577 | 3 | 0 | 0 | 1 | ||
Botafogo | 2014 | 472 | 3 | 0 | 0 | 0 | ||
Botafogo | 2014 | 2994 | 8 | 0 | 0 | 0 | ||
Botafogo | 2013 | 2423 | 11 | 0 | 0 | 0 | ||
Botafogo | 2013 | 936 | 4 | 0 | 0 | 0 | ||
Botafogo | 2012 | 88 | 1 | 0 | 0 | 0 | ||
Botafogo | 2012 | 1533 | 4 | 0 | 0 | 1 | ||
Botafogo | 2011 | 0 | 0 | 0 | 0 | 0 | ||
Paulínia | 2011 | 24 | 0 | 0 | 0 | 0 |
Gabriel News
Trophies
Serie A | Winner | 2 |
Serie A | 2nd Place | 1 |
Copa do Brasil | Winner | 1 |
Copa do Brasil | 2nd Place | 1 |
Paulista A1 | Winner | 3 |
Paulista A1 | 2nd Place | 2 |
Carioca Série A | Winner | 1 |
Carioca Série A | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
14.01.25 | Internacional | Bragantino | Free |
19.04.24 | Internacional | Athletico PR | Loan |
10.02.22 | Corinthians | Internacional | Free |
27.01.17 | Palmeiras | Corinthians | N/A |
27.12.14 | Botafogo | Palmeiras | Loan |