- First Name : Toni
- Last Name : Kroos
- Team : Real Madrid
- Nationality : Germany
- Position : Midfielder
- Birth Place : Greifswald
- Birth Country : Germany
- Birthdate : 04/01/1990
- Age : 34
- Height : 183 cm
- Weight : 76 kg

Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Real Madrid | 2023/2024 | 2129 | 3 | 0 | 0 | 8 | 1 | 7.639393 |
Real Madrid | 2022/2023 | 2163 | 1 | 1 | 0 | 4 | 2 | 7.440000 |
Real Madrid | 2021/2022 | 2110 | 4 | 0 | 0 | 3 | 1 | 7.385714 |
Real Madrid | 2020/2021 | 2121 | 6 | 0 | 0 | 10 | 3 | 7.700000 |
Real Madrid | 2019/2020 | 2656 | 2 | 0 | 0 | 5 | 4 | 7.514705 |
Real Madrid | 2018/2019 | 2227 | 2 | 0 | 0 | 4 | 0 | 7.414285 |
Real Madrid | 2017/2018 | 2268 | 4 | 0 | 0 | 7 | 5 | 7.740740 |
Real Madrid | 2016/2017 | 2501 | 6 | 0 | 0 | 12 | 3 | 7.710344 |
Real Madrid | 2015/2016 | 2745 | 3 | 0 | 0 | 10 | 1 | 7.371875 |
Real Madrid | 2014/2015 | 3064 | 6 | 0 | 0 | 2 | ||
Bayern Munich | 2013/2014 | 2067 | 6 | 0 | 0 | 2 | ||
Bayern Munich | 2012/2013 | 1924 | 2 | 0 | 0 | 6 | ||
Bayern Munich | 2011/2012 | 2350 | 4 | 0 | 0 | 4 | ||
Bayern Munich | 2010/2011 | 1727 | 3 | 0 | 0 | 1 | ||
Bayer Leverkusen | 2009/2010 | 2358 | 6 | 0 | 0 | 9 | ||
Bayer Leverkusen | 2008/2009 | 586 | 1 | 0 | 0 | 1 | ||
Bayern München II | 2008/2009 | 0 | ||||||
Bayern Munich | 2008/2009 | 287 | 1 | 0 | 0 | 0 | ||
Bayern München II | 2007/2008 | 354 | 4 | 0 | 0 | 3 | ||
Bayern Munich | 2007/2008 | 354 | 0 | 0 | 0 | 0 |
