Dani Carvajal
- First Name : Daniel
- Last Name : Carvajal Ramos
- Team : Real Madrid
- Nationality : Spain
- Position : Defender
- Birth Place : Leganés
- Birth Country : Spain
- Birthdate : 11/01/1992
- Age : 33
- Height : 173 cm
- Weight : 73 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Real Madrid | 2024/2025 | 611 | 2 | 0 | 0 | 0 | 1 | 7.250000 |
Real Madrid | 2023/2024 | 2176 | 4 | 1 | 0 | 3 | 4 | 7.218518 |
Real Madrid | 2022/2023 | 1788 | 7 | 1 | 0 | 2 | 0 | 6.766666 |
Real Madrid | 2021/2022 | 1550 | 1 | 0 | 0 | 3 | 1 | 7.060869 |
Real Madrid | 2020/2021 | 952 | 5 | 0 | 0 | 2 | 0 | 7.046153 |
Real Madrid | 2019/2020 | 2741 | 11 | 0 | 0 | 5 | 1 | 7.277419 |
Real Madrid | 2018/2019 | 2106 | 10 | 0 | 0 | 2 | 1 | 7.070833 |
Real Madrid | 2017/2018 | 2223 | 11 | 0 | 1 | 2 | 0 | 7.188000 |
Real Madrid | 2016/2017 | 2014 | 11 | 0 | 0 | 4 | 0 | 6.982608 |
Real Madrid | 2015/2016 | 1638 | 6 | 0 | 0 | 4 | 0 | 6.990476 |
Real Madrid | 2014/2015 | 2275 | 12 | 0 | 0 | 0 | ||
Real Madrid | 2013/2014 | 2234 | 5 | 0 | 0 | 2 | ||
Bayer Leverkusen | 2012/2013 | 2780 | 7 | 0 | 0 | 1 | ||
Real Madrid II | 2011/2012 | 3374 | 16 | 0 | 0 | 2 | ||
Real Madrid II | 2010/2011 | 2620 | 9 | 1 | 1 | 1 |
Dani Carvajal News
Trophies
La Liga | Winner | 4 |
La Liga | 2nd Place | 4 |
Primera División RFEF | Winner | 1 |
Copa del Rey | Winner | 2 |
Copa del Rey | 2nd Place | 1 |
Super Cup | Winner | 4 |
Super Cup | 2nd Place | 3 |
UEFA European Championship | Winner | 1 |
UEFA Nations League | Winner | 1 |
UEFA Nations League | 2nd Place | 1 |
UEFA U21 Championship | Winner | 1 |
UEFA U19 Championship | Winner | 1 |
UEFA Champions League | Winner | 6 |
UEFA Super Cup | Winner | 5 |
UEFA Super Cup | 2nd Place | 1 |
FIFA Intercontinental Cup | Winner | 6 |
Audi Cup | 2nd Place | 1 |
International Champions Cup | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
01.07.13 | Leverkusen | Real Madrid | € 6.5M |
12.07.12 | Real Madrid | Leverkusen | € 5M |