L. Paz
- First Name : Luis Alejandro
- Last Name : Paz Mulato
- Team : America de Cali
- Nationality : Colombia
- Position : Midfielder
- Birth Place : Bogotá
- Birth Country : Colombia
- Birthdate : 08/09/1988
- Age : 37
- Height : 175 cm
- Weight : 76 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
América de Cali | 2025 | 168 | 1 | 0 | 0 | 0 | 0 | 6.233333 |
América de Cali | 2024 | 868 | 2 | 0 | 1 | 0 | 0 | 6.592307 |
América de Cali | 2023 | 2218 | 4 | 1 | 0 | 0 | 6.628205 | |
América de Cali | 2022 | 812 | 1 | 0 | 0 | 0 | 6.671428 | |
América de Cali | 2021 | 2396 | 8 | 0 | 0 | 0 | 6.771428 | |
América de Cali | 2020 | 1537 | 7 | 0 | 0 | 1 | 0 | 6.833333 |
América de Cali | 2019 | 2779 | 9 | 1 | 0 | 0 | 6.581250 | |
Deportes Tolima | 2018 | 1087 | 8 | 0 | 0 | 0 | 6.765000 | |
Deportes Tolima | 2017 | 2197 | 8 | 1 | 0 | 1 | 1 | 6.750000 |
Deportes Tolima | 2016 | 2714 | 7 | 0 | 0 | 0 | 6.953125 | |
Deportes Quindío | 2015 | 2343 | 8 | 1 | 0 | 0 | ||
Deportes Quindío | 2014 | 3840 | 12 | 0 | 0 | 0 | ||
Deportes Quindío | 2013 | 2806 | 13 | 2 | 0 | 0 | ||
Deportes Quindío | 2012 | 2283 | 9 | 0 | 0 | 0 | ||
Deportes Quindío | 2011 | 2798 | 8 | 0 | 1 | 0 | ||
Deportes Quindío | 2010 | 1308 | 6 | 0 | 0 | 1 |
L. Paz News
Trophies
Primera A | Winner | 3 |
Primera A | 2nd Place | 1 |
Primera B | 2nd Place | 1 |
Copa Colombia | 2nd Place | 1 |
Superliga | 2nd Place | 2 |
Cuadrangular Bogota | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
01.01.19 | Tolima | América | N/A |
01.01.16 | Quindío | Tolima | N/A |