E. Mena
- First Name : Eugenio Esteban
- Last Name : Mena Reveco
- Team : Universidad Catolica
- Nationality : Chile
- Position : Defender
- Birth Place : Viña del Mar
- Birth Country : Chile
- Birthdate : 18/07/1988
- Age : 37
- Height : 173 cm
- Weight : 68 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Universidad Católica | 2025 | 512 | 3 | 0 | 0 | 2 | 1 | 7.150000 |
Universidad Católica | 2024 | 2211 | 5 | 0 | 1 | 3 | 0 | 6.873076 |
Universidad Católica | 2023 | 1713 | 5 | 0 | 0 | 2 | 1 | 6.805263 |
Racing Club | 2022 | 2032 | 7 | 1 | 0 | 1 | 1 | 6.855555 |
Racing Club | 2021 | 2180 | 3 | 0 | 0 | 3 | 0 | 6.972000 |
Racing Club | 2020/2021 | 496 | 0 | 0 | 0 | 2 | 0 | 7.016666 |
Racing Club | 2019/2020 | 1440 | 3 | 0 | 0 | 0 | 6.787500 | |
Racing Club | 2018/2019 | 1615 | 7 | 0 | 0 | 2 | 0 | 7.021052 |
Bahia | 2018/2019 | 0 | 0 | 0 | 0 | 0 | ||
Bahia | 2018 | 387 | 0 | 0 | 0 | 0 | ||
Bahia | 2018 | 240 | 0 | 0 | 0 | 1 | 6.800000 | |
Bahia | 2017/2018 | 602 | 1 | 0 | 0 | 0 | ||
Sport Recife | 2017 | 351 | 1 | 0 | 0 | 0 | ||
Sport Recife | 2017 | 1876 | 7 | 1 | 0 | 5 | 1 | 6.995652 |
Sport Recife | 2017 | 360 | 1 | 0 | 0 | 0 | ||
São Paulo | 2016 | 1701 | 7 | 1 | 0 | 1 | 0 | 6.885000 |
São Paulo | 2016 | 849 | 3 | 0 | 0 | 0 | ||
Cruzeiro | 2015 | 594 | 4 | 0 | 0 | 0 | ||
Cruzeiro | 2015 | 483 | 1 | 1 | 0 | 0 | 6.566666 | |
Santos | 2014 | 1099 | 3 | 0 | 0 | 0 | ||
Santos | 2014 | 1315 | 3 | 1 | 0 | 0 | ||
Santos | 2013 | 1604 | 7 | 0 | 0 | 0 | ||
Universidad de Chile | 2013 | 1009 | 0 | 0 | 0 | 0 | ||
Universidad de Chile | 2012 | 2435 | 5 | 1 | 0 | 3 | ||
Universidad de Chile | 2011 | 3372 | 3 | 0 | 0 | 4 | ||
Universidad de Chile | 2010 | 492 | 1 | 0 | 0 | 0 | ||
Santiago Wanderers | 2010 | 1434 | 2 | 0 | 1 | 0 |
E. Mena News

Trophies
Liga Profesional Argentina | Winner | 1 |
Liga Profesional Argentina | 2nd Place | 1 |
Primera División | Winner | 3 |
Copa Chile | Winner | 1 |
Super Copa | 2nd Place | 1 |
Trofeo de Campeones | Winner | 2 |
Paulista A1 | 2nd Place | 1 |
Baiano 1 | Winner | 1 |
Pernambucano 1 | Winner | 1 |
Copa do Nordeste | 2nd Place | 2 |
FIFA Confederations Cup | 2nd Place | 1 |
CONMEBOL Copa America | Winner | 2 |
CONMEBOL Sudamericana | Winner | 1 |
CONMEBOL Recopa | 2nd Place | 1 |
J.League Cup / Copa Sudamericana Championship | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
07.01.23 | Racing | Univ Católica | Free |
07.08.18 | Bahia | Racing | € 820K |
03.01.18 | Sport | Bahia | N/A |
01.03.17 | São Paulo | Sport | N/A |
05.01.16 | Cruzeiro | São Paulo | N/A |
27.01.15 | Santos | Cruzeiro | N/A |
03.07.13 | U. de Chile | Santos | Loan |
30.07.10 | Wanderers | U. de Chile | N/A |