- Type:Club
- country:Bolivia
- Founded:
- Coach:
Statistics
Home | Away | Total | |
---|---|---|---|
Win | 4 | 1 | 5 |
Draw | 1 | 3 | 4 |
Lost | 1 | 1 | 2 |
Goals for | 17 | 4 | 21 |
Goals against | 7 | 5 | 12 |
Clean sheet | 2 | 2 | 4 |
Average goals per game scored | 2.83 | 0.80 | 1.91 |
Average goals per game conceded | 1.17 | 1.00 | 1.09 |
Average first goal scored | - | - | - |
Average first goal conceded | - | - | - |
News
Squad
Stadium Information
-
-
Name:
-
Pitch :
-
Seats :
-
Address :