- Type:Club
- country:Serbia
- Founded:1953
- Coach:Z. Vasiljević

Home | Away | Total | |
---|---|---|---|
Win | 5 | 4 | 9 |
Draw | 5 | 2 | 7 |
Lost | 5 | 8 | 13 |
Goals for | 19 | 16 | 35 |
Goals against | 20 | 26 | 46 |
Clean sheet | 5 | 1 | 6 |
Average goals per game scored | 1.27 | 1.14 | 1.21 |
Average goals per game conceded | 1.33 | 1.86 | 1.59 |
Average first goal scored | 40m | 44m | 42m |
Average first goal conceded | 37m | 37m | 37m |
