- Type:Club
- country:Serbia
- Founded:1928
- Coach:V. Gaćinović

Home | Away | Total | |
---|---|---|---|
Win | 7 | 4 | 11 |
Draw | 2 | 4 | 6 |
Lost | 5 | 7 | 12 |
Goals for | 26 | 17 | 43 |
Goals against | 27 | 24 | 51 |
Clean sheet | 3 | 4 | 7 |
Average goals per game scored | 1.86 | 1.13 | 1.48 |
Average goals per game conceded | 1.93 | 1.60 | 1.76 |
Average first goal scored | 30m | 43m | 37m |
Average first goal conceded | 33m | 44m | 39m |
