J. Rodríguez
- First Name : James David
- Last Name : Rodríguez Rubio
- Team : Leon
- Nationality : Colombia
- Position : Midfielder
- Birth Place : Cúcuta
- Birth Country : Colombia
- Birthdate : 12/07/1991
- Age : 34
- Height : 180 cm
- Weight : 75 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
León | 2024/2025 | 1232 | 2 | 1 | 0 | 6 | 2 | 7.587500 |
Rayo Vallecano | 2024/2025 | 136 | 1 | 0 | 0 | 0 | 0 | 6.816666 |
São Paulo | 2024 | 36 | 0 | 0 | 0 | 0 | 0 | 6.250000 |
São Paulo | 2024 | 74 | 1 | 0 | 0 | 1 | 1 | 7.150000 |
São Paulo | 2023 | 639 | 0 | 0 | 0 | 2 | 1 | 6.925000 |
Olympiakos | 2022/2023 | 1455 | 1 | 0 | 0 | 4 | 5 | 7.392307 |
Al Rayyan | 2022/2023 | 21 | 0 | 0 | 0 | 0 | ||
Al Rayyan | 2021/2022 | 958 | 4 | 1 | 0 | 4 | ||
Everton | 2021/2022 | 0 | 0 | 0 | 0 | 0 | ||
Everton | 2020/2021 | 1776 | 4 | 0 | 0 | 4 | 6 | 7.491304 |
Real Madrid | 2020/2021 | 0 | 0 | 0 | 0 | 0 | ||
Real Madrid | 2019/2020 | 419 | 1 | 0 | 0 | 1 | 1 | 7.325000 |
Bayern Munich | 2018/2019 | 1142 | 2 | 0 | 0 | 3 | 7 | 7.445000 |
Bayern Munich | 2017/2018 | 1625 | 2 | 0 | 0 | 11 | 7 | 7.834782 |
Real Madrid | 2016/2017 | 1179 | 1 | 0 | 0 | 6 | 8 | 7.318181 |
Real Madrid | 2015/2016 | 1515 | 1 | 0 | 0 | 8 | 7 | 7.315384 |
Real Madrid | 2014/2015 | 2290 | 5 | 0 | 0 | 13 | ||
Monaco | 2013/2014 | 2639 | 1 | 0 | 0 | 9 | ||
Porto | 2012/2013 | 1747 | 4 | 0 | 0 | 10 | ||
Porto | 2011/2012 | 1864 | 1 | 0 | 1 | 13 | ||
Porto | 2010/2011 | 948 | 2 | 0 | 0 | 2 | ||
Banfield | 2009/2010 | 2341 | 5 | 0 | 0 | 4 | ||
Banfield | 2008/2009 | 270 | 0 | 0 | 0 | 1 |
J. Rodríguez News
Trophies
La Liga | Winner | 2 |
La Liga | 2nd Place | 2 |
Bundesliga | Winner | 2 |
Ligue 1 | 2nd Place | 1 |
Primeira Liga | Winner | 3 |
Liga Profesional Argentina | Winner | 1 |
Taça de Portugal | Winner | 1 |
DFB Pokal | Winner | 1 |
DFB Pokal | 2nd Place | 1 |
Copa do Brasil | Winner | 1 |
Taça da Liga | 2nd Place | 1 |
Emir Cup | 2nd Place | 1 |
Super Cup | Winner | 3 |
Super Cup | Winner | 1 |
Super Cup | 2nd Place | 1 |
Super Cup | Winner | 2 |
Supercopa do Brasil | Winner | 1 |
CONMEBOL Copa America | 2nd Place | 1 |
UEFA Champions League | Winner | 2 |
UEFA Europa League | Winner | 1 |
UEFA Super Cup | Winner | 2 |
UEFA Super Cup | 2nd Place | 1 |
FIFA Intercontinental Cup | Winner | 2 |
Audi Cup | 2nd Place | 1 |
Florida Cup | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
14.01.25 | Vallecano | León | Free |
26.08.24 | São Paulo | Vallecano | Free |
29.07.23 | Olympiakos | São Paulo | Free |
15.09.22 | Rayyan | Olympiakos | Free |
23.09.21 | Everton | Rayyan | N/A |
07.09.20 | Real Madrid | Everton | N/A |
01.07.19 | Bayern | Real Madrid | N/A |
12.07.17 | Real Madrid | Bayern | Loan |
22.07.14 | Monaco | Real Madrid | € 80M |
01.07.13 | Porto | Monaco | € 45M |
01.07.10 | Banfield | Porto | € 7.4M |