A. Rodríguez
- First Name : Alan Jesús
- Last Name : Rodríguez Guaglianoni
- Team : Argentinos Jrs
- Nationality : Uruguay
- Position : Midfielder
- Birth Place : Canelones
- Birth Country : Uruguay
- Birthdate : 25/01/2000
- Age : 25
- Height : 171 cm
- Weight : 63 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Argentinos Juniors | 2025 | 1243 | 2 | 0 | 0 | 1 | 2 | 7.106666 |
Argentinos Juniors | 2024 | 1327 | 2 | 0 | 0 | 1 | 3 | 7.077777 |
Argentinos Juniors | 2023 | 2242 | 2 | 0 | 0 | 1 | 1 | 6.810000 |
Argentinos Juniors | 2022 | 959 | 1 | 0 | 0 | 1 | 6.806666 | |
Boston River | 2022 | 1946 | 3 | 0 | 0 | 3 | ||
Boston River | 2021 | 2529 | 10 | 0 | 0 | 3 | ||
Defensor Sporting | 2020 | 1184 | 1 | 0 | 0 | 1 | ||
Defensor Sporting | 2019 | 2011 | 1 | 0 | 0 | 5 |
A. Rodríguez News
Trophies

Transfers
Date | From | To | Type |
---|---|---|---|
12.08.22 | Boston River | Argentinos | N/A |
08.04.21 | Defensor | Boston River | N/A |