Mamadou Fall
- First Name : Mamadou
- Last Name : Fall
- Team : Bandirmaspor
- Nationality : Senegal
- Position : Forward
- Birth Place :
- Birth Country : Senegal
- Birthdate : 31.12.1991
- Age : 34
- Height : 184
- Weight : 70
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Bandirmaspor | 2025/2026 | 67 | 0 | 0 | 0 | 6.300000 | ||
| Kasimpasa | 2025/2026 | 1181 | 1 | 0 | 0 | 6.375000 | ||
| Kasimpasa | 2024/2025 | 3031 | 2 | 0 | 5 | 10 | 6.925000 | |
| Kasimpasa | 2023/2024 | 2854 | 4 | 0 | 2 | 8 | 6.905882 | |
| Kasimpasa | 2022/2023 | 2964 | 6 | 0 | 3 | 8 | 6.614705 | |
| Kasimpasa | 2021/2022 | 1043 | 3 | 0 | 2 | 3 | 6.676470 | |
| Charleroi | 2021/2022 | 285 | 0 | 0 | 1 | 6.425000 | ||
| Charleroi | 2020/2021 | 3 | 1 | 0 | 9 | |||
| Charleroi | 2019/2020 | 0 | 0 | 4 | 7 | |||
| Eupen | 2018/2019 | 2 | 0 | 2 | 4 | |||
| Charleroi | 2018/2019 | 0 | 0 | 0 | 0 | |||
| Charleroi | 2017/2018 | 1 | 0 | 2 | 4 | |||
| Charleroi | 2016/2017 | 1 | 0 | 3 | 3 | |||
| RWS Bruxelles | 2015/2016 | 1 | 0 | - | 12 | |||
| RWS Bruxelles | 2014/2015 | 0 | 0 | - | 9 | |||
| RWS Bruxelles | 2013/2014 | 0 | 0 | - | 7 |
Mamadou Fall News
Trophies
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 30.06.2026 | Bandirmaspor | Kasimpasa | Return from loan |
| 06.02.2026 | Kasimpasa | Bandirmaspor | Loan |
| 14.01.2022 | Charleroi | Kasimpasa | |
| 30.06.2019 | Eupen | Charleroi | Return from loan |
| 31.08.2018 | Charleroi | Eupen | Loan |
| 30.06.2016 | RWS Bruxelles | Charleroi | Return from loan |
| 01.08.2013 | Charleroi | RWS Bruxelles | Loan |