Luis Reyes
- First Name : Luis
- Last Name : Reyes
- Team : Monterrey
- Nationality : Mexico
- Position : Defender
- Birth Place : Monterrey
- Birth Country : Mexico
- Birthdate : 03.04.1991
- Age : 35
- Height : 182
- Weight : 65
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Monterrey | 2025/2026 | 1114 | 1 | 0 | 1 | 6.652631 | ||
| Monterrey | 2024/2025 | 390 | 2 | 0 | 0 | 6.966666 | ||
| Atlas | 2024/2025 | 1463 | 3 | 1 | 1 | 1 | 7.005555 | |
| Atlas | 2023/2024 | 1919 | 0 | 0 | 2 | 2 | 7.069565 | |
| Atlas | 2022/2023 | 2684 | 7 | 1 | 4 | 1 | 6.987500 | |
| Atlas | 2021/2022 | 3509 | 10 | 1 | 4 | 3 | 7.014285 | |
| Atlas | 2020/2021 | 446 | 0 | 0 | 6.671428 | |||
| Club America | 2020/2021 | 661 | 3 | 0 | 6.650000 | |||
| Atl. San Luis | 2019/2020 | 2408 | 1 | 0 | 5 | 1 | 6.966666 | |
| Club America | 2018/2019 | 4 | 0 | 0 | 0 | |||
| Atlas | 2017/2018 | 2 | 0 | 1 | 0 | |||
| Atlas | 2016/2017 | 5 | 0 | 6 | 0 |
Luis Reyes News
Trophies
| Copa MX | Winner | 1 |
| Copa MX | 2nd Place | 1 |
| Liga MX | Winner | 3 |
| Campeón de Campeones | Winner | 2 |
| Supercopa MX | 2nd Place | 1 |
| MLS All-Star | 2nd Place | 1 |
| Campeones Cup | 2nd Place | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 02.01.2025 | Atlas | Monterrey | Transfer |
| 01.01.2021 | Club America | Atlas | Transfer |
| 30.06.2020 | Atl. San Luis | Club America | Return from loan |
| 16.07.2019 | Club America | Atl. San Luis | Loan |
| 01.07.2018 | Atlas | Club America | Transfer |
| 29.06.2016 | Jaiba Brava | Atlas | Return from loan |
| 01.07.2015 | Atlas | Jaiba Brava | Loan |
| 29.06.2015 | Altamura | Atlas | Return from loan |
| 01.01.2015 | Atlas | Altamura | Loan |
| 30.12.2014 | Loros | Atlas | Return from loan |
| 01.07.2014 | Atlas | Loros | Loan |