M. Neuer
- First Name : Manuel Peter
- Last Name : Neuer
- Team : Bayern Munich
- Nationality : Germany
- Position : Goalkeeper
- Birth Place : Gelsenkirchen
- Birth Country : Germany
- Birthdate : 27/03/1986
- Age : 39
- Height : 193 cm
- Weight : 93 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Bayern Munich | 2024/2025 | 1800 | 0 | 0 | 0 | 0 | 0 | 6.895000 |
Bayern Munich | 2023/2024 | 2054 | 1 | 0 | 0 | 0 | 0 | 6.956521 |
Bayern Munich | 2022/2023 | 1080 | 0 | 0 | 0 | 0 | 7.116666 | |
Bayern Munich | 2021/2022 | 2511 | 0 | 0 | 0 | 0 | 6.917857 | |
Bayern Munich | 2020/2021 | 2970 | 1 | 0 | 0 | 0 | 6.872727 | |
Bayern Munich | 2019/2020 | 2970 | 0 | 0 | 0 | 0 | 6.996969 | |
Bayern Munich | 2018/2019 | 2303 | 1 | 0 | 0 | 0 | 6.615384 | |
Bayern Munich | 2017/2018 | 270 | 0 | 0 | 0 | 0 | 6.800000 | |
Bayern Munich | 2016/2017 | 2340 | 0 | 0 | 0 | 0 | 6.865384 | |
Bayern Munich | 2015/2016 | 3021 | 0 | 0 | 0 | 0 | 6.911764 | |
Bayern Munich | 2014/2015 | 2866 | 1 | 0 | 0 | 0 | ||
Bayern Munich | 2013/2014 | 2746 | 0 | 0 | 0 | 0 | ||
Bayern Munich | 2012/2013 | 2790 | 2 | 0 | 0 | 0 | ||
Bayern Munich | 2011/2012 | 2970 | 0 | 0 | 0 | 0 | ||
Schalke 04 | 2010/2011 | 3060 | 1 | 0 | 0 | 0 | ||
Schalke 04 | 2009/2010 | 3060 | 3 | 0 | 0 | 0 | ||
Schalke 04 | 2008/2009 | 2430 | 0 | 0 | 0 | 0 | ||
Schalke 04 II | 2008/2009 | 46 | 0 | 0 | 0 | 0 | ||
Schalke 04 | 2007/2008 | 3060 | 2 | 0 | 0 | 0 | ||
Schalke 04 | 2006/2007 | 2430 | 1 | 0 | 0 | 0 | ||
Schalke 04 | 2005/2006 | 0 | 0 | 0 | 0 | 0 |
M. Neuer News
Trophies
FIFA World Cup | Winner | 1 |
Bundesliga | Winner | 11 |
Bundesliga | 2nd Place | 3 |
DFB Pokal | Winner | 6 |
DFB Pokal | 2nd Place | 2 |
Liga Pokal | Winner | 1 |
Liga Pokal | 2nd Place | 1 |
Super Cup | Winner | 7 |
Super Cup | 2nd Place | 6 |
MLS All-Star | 2nd Place | 1 |
UEFA Champions League | Winner | 2 |
UEFA Champions League | 2nd Place | 1 |
UEFA Super Cup | Winner | 2 |
FIFA Intercontinental Cup | Winner | 2 |
Audi Cup | Winner | 2 |
Audi Cup | 2nd Place | 2 |

Transfers
Date | From | To | Type |
---|---|---|---|