Pierre-Emile Hojbjerg
- First Name : Pierre-Emile
- Last Name : Hojbjerg
- Team : Marseille
- Nationality : Denmark
- Position : Midfielder
- Birth Place : København
- Birth Country : Denmark
- Birthdate : 05.08.1995
- Age : 31
- Height : 185
- Weight : 84
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Marseille | 2026/2027 | 270 | 0 | 0 | 0 | 1 | 7.366666 | |
| Marseille | 2025/2026 | 2715 | 4 | 0 | 5 | 4 | 7.190625 | |
| Marseille | 2024/2025 | 2666 | 5 | 0 | 4 | 2 | 7.366666 | |
| Tottenham | 2023/2024 | 1343 | 4 | 0 | 0 | 6.816666 | ||
| Tottenham | 2022/2023 | 3133 | 5 | 0 | 5 | 4 | 7.140000 | |
| Tottenham | 2021/2022 | 3198 | 3 | 0 | 2 | 2 | 7.202777 | |
| Tottenham | 2020/2021 | 3420 | 8 | 0 | 4 | 2 | 7.002631 | |
| Southampton | 2019/2020 | 2750 | 5 | 0 | 1 | 6.851515 | ||
| Southampton | 2018/2019 | 2764 | 9 | 2 | 3 | 4 | 6.961290 | |
| Southampton | 2017/2018 | 1671 | 6 | 0 | 6.656521 | |||
| Southampton U23 | 2017/2018 | 2 | 0 | - | 0 | |||
| Southampton U23 | 2016/2017 | 0 | 0 | - | 0 | |||
| Southampton | 2016/2017 | 1299 | 2 | 0 | 6.868181 | |||
| Schalke | 2015/2016 | 1274 | 3 | 0 | 1 | 6.795652 | ||
| Augsburg | 2014/2015 | 4 | 0 | 3 | 2 | |||
| Bayern Munich | 2014/2015 | 1 | 0 | 0 | 0 | |||
| Bayern Munich | 2013/2014 | 0 | 0 | 1 | 0 | |||
| Bayern II | 2013/2014 | 0 | 0 | - | 4 | |||
| Bayern Munich | 2012/2013 | 0 | 0 | - | 0 | |||
| Bayern II | 2012/2013 | 0 | 0 | - | 8 |
Pierre-Emile Hojbjerg News
Trophies
| DFB Pokal | Winner | 2 |
| Bundesliga | Winner | 2 |
| Super Cup | 2nd Place | 3 |
| MLS All-Star | 2nd Place | 1 |
| League Cup | 2nd Place | 2 |
| Trofeo Joan Gamper | 2nd Place | 1 |
| Ligue 1 | 2nd Place | 1 |
| UEFA Champions League | Winner | 1 |
| UEFA Super Cup | Winner | 1 |
| FIFA Intercontinental Cup | Winner | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2025 | Tottenham | Marseille | Transfer |
| 30.06.2025 | Marseille | Tottenham | Return from loan |
| 22.07.2024 | Tottenham | Marseille | Loan |
| 11.08.2020 | Southampton | Tottenham | Transfer |
| 11.07.2016 | Bayern Munich | Southampton | Transfer |
| 30.06.2016 | Schalke | Bayern Munich | Return from loan |
| 28.08.2015 | Bayern Munich | Schalke | Loan |
| 30.06.2015 | Augsburg | Bayern Munich | Return from loan |
| 07.01.2015 | Bayern Munich | Augsburg | Loan |
| 01.07.2012 | Brondby | Bayern Munich | Free agent |
| 01.07.2009 | FC Copenhagen | Brondby | Free agent |