R. Varane
- First Name : Raphaël Xavier
- Last Name : Varane
- Team : Como
- Nationality : France
- Position : Defender
- Birth Place : Lille
- Birth Country : France
- Birthdate : 25/04/1993
- Age : 31
- Height : 191 cm
- Weight : 81 kg
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Como | 2024/2025 | 0 | 0 | 0 | 0 | 0 | ||
| Manchester United | 2023/2024 | 1373 | 2 | 0 | 0 | 0 | 1 | 6.904761 |
| Manchester United | 2022/2023 | 1915 | 1 | 0 | 0 | 0 | 6.865217 | |
| Manchester United | 2021/2022 | 1829 | 0 | 0 | 0 | 1 | 1 | 6.950000 |
| Real Madrid | 2020/2021 | 2717 | 2 | 0 | 0 | 2 | 7.067741 | |
| Real Madrid | 2019/2020 | 2823 | 2 | 0 | 0 | 1 | 2 | 7.093548 |
| Real Madrid | 2018/2019 | 2756 | 0 | 0 | 1 | 2 | 6.968750 | |
| Real Madrid | 2017/2018 | 2324 | 3 | 0 | 0 | 1 | 0 | 6.974074 |
| Real Madrid | 2016/2017 | 1928 | 1 | 0 | 0 | 2 | 1 | 7.117391 |
| Real Madrid | 2015/2016 | 2180 | 5 | 1 | 0 | 0 | 7.003846 | |
| Real Madrid | 2014/2015 | 2032 | 1 | 0 | 0 | 0 | ||
| Real Madrid | 2013/2014 | 1083 | 1 | 0 | 0 | 0 | ||
| Real Madrid | 2012/2013 | 1121 | 0 | 0 | 0 | 0 | ||
| Real Madrid | 2011/2012 | 680 | 0 | 0 | 0 | 1 | ||
| Lens | 2010/2011 | 1976 | 2 | 0 | 0 | 2 | ||
| Lens II | 2010/2011 | 810 | 1 | 0 | 0 | 0 |
R. Varane News
Trophies
| FIFA World Cup | Winner | 1 |
| FIFA World Cup | 2nd Place | 1 |
| UEFA Nations League | Winner | 1 |
| La Liga | Winner | 3 |
| La Liga | 2nd Place | 4 |
| FA Cup | Winner | 1 |
| FA Cup | 2nd Place | 1 |
| Copa del Rey | Winner | 1 |
| Copa del Rey | 2nd Place | 1 |
| League Cup | Winner | 1 |
| Super Cup | Winner | 3 |
| Super Cup | 2nd Place | 2 |
| UEFA Champions League | Winner | 4 |
| UEFA Super Cup | Winner | 3 |
| UEFA Super Cup | 2nd Place | 1 |
| FIFA Intercontinental Cup | Winner | 4 |
| Audi Cup | 2nd Place | 1 |
| International Champions Cup | Winner | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 28.07.24 | Man Utd | Como | Free |
| 14.08.21 | Real Madrid | Man Utd | € 40M |
| 01.07.11 | Lens | Real Madrid | € 10M |