Samuel Saiz
- First Name : Samuel
- Last Name : Saiz
- Team : Eyupspor
- Nationality : Spain
- Position : Midfielder
- Birth Place : Madrid
- Birth Country : Spain
- Birthdate : 22.01.1991
- Age : 35
- Height : 174
- Weight : 68
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Eyupspor | 2025/2026 | 1 | 0 | 0 | 0 | |||
| Pendikspor | 2024/2025 | 83 | 0 | 0 | 0 | 6.633333 | ||
| Eyupspor | 2024/2025 | 725 | 3 | 0 | 1 | 3 | 6.787500 | |
| Eyupspor | 2023/2024 | 287 | 1 | 0 | 6.880000 | |||
| Sivasspor | 2023/2024 | 1438 | 3 | 0 | 3 | 5 | 7.355555 | |
| Sivasspor | 2022/2023 | 989 | 4 | 0 | 4 | 4 | 7.307692 | |
| Girona | 2022/2023 | 236 | 1 | 0 | 2 | 6.600000 | ||
| Girona | 2021/2022 | 2150 | 7 | 1 | 6 | 3 | 7.013513 | |
| Girona | 2020/2021 | 2086 | 7 | 0 | 3 | 3 | 6.945161 | |
| Girona | 2019/2020 | 1967 | 7 | 0 | 4 | 3 | 6.948484 | |
| Getafe | 2018/2019 | 302 | 2 | 0 | 1 | 6.600000 | ||
| Leeds | 2018/2019 | 1367 | 4 | 0 | 4 | 6.878947 | ||
| Leeds | 2017/2018 | 2640 | 7 | 0 | 7 | 5 | 7.047058 | |
| Huesca | 2016/2017 | 3624 | 10 | 0 | 7 | 12 | 6.847619 | |
| Huesca | 2015/2016 | 1048 | 3 | 0 | 2 | 2 | 6.740740 | |
| Getafe | 2011/2012 | 0 | 0 | - | 0 |
Samuel Saiz News
Trophies
| La Liga | Winner | 1 |
| 1. Lig | Winner | 1 |
| UEFA Champions League | 2nd Place | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 30.06.2025 | Pendikspor | Eyupspor | Return from loan |
| 06.02.2025 | Eyupspor | Pendikspor | Loan |
| 16.01.2024 | Sivasspor | Eyupspor | Transfer |
| 28.01.2023 | Girona | Sivasspor | Free agent |
| 18.07.2019 | Leeds | Girona | Transfer |
| 30.06.2019 | Getafe | Leeds | Return from loan |
| 01.01.2019 | Leeds | Getafe | Loan |
| 13.07.2017 | Huesca | Leeds | Transfer |
| 05.08.2015 | Atl. Madrid | Huesca | Free agent |
| 31.01.2014 | Almeria | Atl. Madrid | Transfer |
| 08.07.2013 | Getafe | Almeria | Free agent |
| 25.01.2012 | Melilla | Getafe | Free agent |
| 17.08.2011 | Real Madrid | Melilla | Free agent |
| 30.06.2011 | Sevilla | Real Madrid | Return from loan |
| 31.08.2010 | Real Madrid | Sevilla | Loan |