RiPS
- Type:Club
- country:Finland
- Founded:
- Coach:

Statistics
Home | Away | Total | |
---|---|---|---|
Win | 0 | 0 | 0 |
Draw | 0 | 0 | 0 |
Lost | 1 | 0 | 1 |
Goals for | 1 | 0 | 1 |
Goals against | 5 | 0 | 5 |
Clean sheet | 0 | 0 | 0 |
Average goals per game scored | 1.00 | 0 | 1 |
Average goals per game conceded | 5.00 | 0 | 5 |
Average first goal scored | - | - | - |
Average first goal conceded | - | - | - |
News
Squad
-
M. MäyränenDefender
-
G. ZolamesoDefender
-
J. VanninenMidfielder
Stadium Information
-
-
Name:Riihimäki Pallokenttä Nurmi
-
Pitch :grass
-
Seats :1000
-
Address :Pohjolankatu 4