JSM Skikda
- Type:Club
- country:Algeria
- Founded:
- Coach:
Statistics
| Home | Away | Total | |
|---|---|---|---|
| Win | 3 | 0 | 3 |
| Draw | 3 | 1 | 4 |
| Lost | 9 | 14 | 23 |
| Goals for | 10 | 1 | 11 |
| Goals against | 27 | 40 | 67 |
| Clean sheet | 3 | 1 | 4 |
| Average goals per game scored | 0.67 | 0.07 | 0.37 |
| Average goals per game conceded | 1.80 | 2.67 | 2.23 |
| Average first goal scored | - | - | - |
| Average first goal conceded | - | - | - |
News
Squad
Stadium Information
-
-
Name:Stade du 20 Août 1955
-
Pitch :artificial turf
-
Seats :25000
-
Address :Les allées du 20 août 1955