- Type:Club
- country:Brazil
- Founded:
- Coach:
Statistics
| Home | Away | Total | |
|---|---|---|---|
| Win | 1 | 0 | 1 |
| Draw | 0 | 0 | 0 |
| Lost | 2 | 2 | 4 |
| Goals for | 3 | 1 | 4 |
| Goals against | 17 | 12 | 29 |
| Clean sheet | 1 | 0 | 1 |
| Average goals per game scored | 1.00 | 0.50 | 0.8 |
| Average goals per game conceded | 5.67 | 6.00 | 5.8 |
| Average first goal scored | - | - | - |
| Average first goal conceded | - | - | - |
News
Squad
Stadium Information
-
-
Name:
-
Pitch :
-
Seats :
-
Address :