- Type:Club
- country:Mali
- Founded:
- Coach:

Statistics
Home | Away | Total | |
---|---|---|---|
Win | 2 | 5 | 7 |
Draw | 3 | 6 | 9 |
Lost | 6 | 2 | 8 |
Goals for | 9 | 13 | 22 |
Goals against | 11 | 9 | 20 |
Clean sheet | 4 | 5 | 9 |
Average goals per game scored | 0.82 | 1.00 | 0.92 |
Average goals per game conceded | 1.00 | 0.69 | 0.83 |
Average first goal scored | - | - | - |
Average first goal conceded | - | - | - |
News
Squad
Stadium Information
-
-
Name:
-
Pitch :
-
Seats :
-
Address :