Opava U19
- Type:Club
- country:Czechia
- Founded:
- Coach:
Statistics
Home | Away | Total | |
---|---|---|---|
Win | 0 | 1 | 1 |
Draw | 5 | 0 | 5 |
Lost | 2 | 5 | 7 |
Goals for | 10 | 7 | 17 |
Goals against | 12 | 12 | 24 |
Clean sheet | 0 | 0 | 0 |
Average goals per game scored | 1.43 | 1.17 | 1.31 |
Average goals per game conceded | 1.71 | 2.00 | 1.85 |
Average first goal scored | - | - | - |
Average first goal conceded | - | - | - |
News
Squad
Stadium Information
-
-
Name:Stadion v Městských sadech
-
Pitch :grass
-
Seats :7758
-
Address :Lipová 105/2