Bandari
- Type:Club
- country:Kenya
- Founded:1985
- Coach:
Statistics
Home | Away | Total | |
---|---|---|---|
Win | 2 | 1 | 3 |
Draw | 1 | 2 | 3 |
Lost | 1 | 0 | 1 |
Goals for | 3 | 2 | 5 |
Goals against | 2 | 1 | 3 |
Clean sheet | 3 | 2 | 5 |
Average goals per game scored | 0.75 | 0.67 | 0.71 |
Average goals per game conceded | 0.50 | 0.33 | 0.43 |
Average first goal scored | - | - | - |
Average first goal conceded | - | - | - |
News
Squad
Stadium Information
-
-
Name:Mbaraki Sports Club
-
Pitch :grass
-
Seats :3000
-
Address :Mbaraki