Hernanes
- First Name : Anderson Hernanes
- Last Name : de Carvalho Andrade
- Team :
- Nationality : Brazil
- Position : Midfielder
- Birth Place : Recife
- Birth Country : Brazil
- Birthdate : 29/05/1985
- Age : 37
- Height : 180 cm
- Weight : 76 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Sport Recife | 2021 | 1160 | 6 | 1 | 0 | 0 | ||
São Paulo | 2021 | 57 | 1 | 0 | 0 | 0 | 6.533333 | |
São Paulo | 2021 | 0 | 1 | 0 | 0 | 0 | ||
São Paulo | 2020 | 575 | 0 | 0 | 0 | 1 | 7.000000 | |
São Paulo | 2020 | 506 | 5 | 0 | 0 | 3 | 6.794736 | |
São Paulo | 2019 | 587 | 2 | 0 | 0 | 2 | 7.066666 | |
São Paulo | 2019 | 1240 | 4 | 0 | 0 | 3 | 2 | 6.933333 |
São Paulo | 2017 | 1672 | 3 | 0 | 0 | 3 | 9 | 7.684210 |
Juventus | 2016/2017 | 723 | 3 | 0 | 0 | 1 | 7.180000 | |
Juventus | 2015/2016 | 863 | 6 | 0 | 0 | 1 | 7.000000 | |
Inter Milan | 2015/2016 | 49 | 0 | 0 | 0 | 0 | 7.000000 | |
Inter Milan | 2014/2015 | 1627 | 6 | 0 | 0 | 5 | ||
Inter Milan | 2013/2014 | 1142 | 3 | 0 | 0 | 2 | ||
Lazio | 2013/2014 | 1194 | 4 | 1 | 0 | 3 | ||
Lazio | 2012/2013 | 2556 | 4 | 0 | 1 | 11 | ||
Lazio | 2011/2012 | 2047 | 3 | 0 | 0 | 8 | ||
Lazio | 2010/2011 | 2860 | 1 | 0 | 0 | 11 | ||
São Paulo | 2010 | 1490 | 2 | 0 | 0 | 6 | ||
São Paulo | 2010 | 832 | 1 | 0 | 0 | 2 | ||
São Paulo | 2009 | 1562 | 4 | 1 | 0 | 4 | ||
São Paulo | 2009 | 2596 | 5 | 0 | 0 | 6 | ||
São Paulo | 2008 | 2 | 4 | |||||
São Paulo | 2007 | 9 | 3 | |||||
São Paulo | 2005 | 2 | 3 |
Hernanes News
Trophies
Serie A | Winner | 1 |
Serie A | Winner | 3 |
Coppa Italia | Winner | 2 |
Super Cup | 2nd Place | 2 |
Paulista A1 | Winner | 1 |
Paulista A1 | 2nd Place | 2 |
Confederations Cup | Winner | 1 |
CONMEBOL Libertadores | Winner | 1 |
CONMEBOL Libertadores | 2nd Place | 1 |
CONMEBOL Recopa | 2nd Place | 1 |
FIFA Club World Cup | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
02.08.21 | São Paulo | Sport | Free |
01.01.19 | Hebei | São Paulo | € 3M |
11.01.18 | São Paulo | Hebei | N/A |
19.07.17 | Hebei | São Paulo | Loan |
09.02.17 | Juventus | Hebei | € 8M |
31.08.15 | Inter | Juventus | € 11M |
31.01.14 | Lazio | Inter | € 15M |
07.08.10 | São Paulo | Lazio | € 13.5M |