S. Çikalleshi
- First Name : Sokol
- Last Name : Çikalleshi
- Team : Adanaspor
- Nationality : Albania
- Position : Attacker
- Birth Place : Kavajë
- Birth Country : Albania
- Birthdate : 27/07/1990
- Age : 35
- Height : 185 cm
- Weight : 70 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Adanaspor | 2024/2025 | 1108 | 5 | 0 | 0 | 0 | 3 | 6.883333 |
Tractor | 2024/2025 | 109 | 0 | 0 | 0 | 0 | ||
Konyaspor | 2024/2025 | 12 | 0 | 0 | 0 | 0 | 0 | 6.700000 |
Konyaspor | 2023/2024 | 2365 | 3 | 0 | 0 | 5 | 12 | 6.939393 |
Al Khaleej | 2022/2023 | 2603 | 2 | 0 | 0 | 3 | 10 | 6.917241 |
Konyaspor | 2022/2023 | 103 | 0 | 0 | 0 | 0 | 7.000000 | |
Konyaspor | 2021/2022 | 2170 | 4 | 0 | 0 | 2 | 10 | 6.921875 |
Konyaspor | 2020/2021 | 2471 | 3 | 0 | 0 | 3 | 8 | 6.817142 |
Akhisarspor | 2020/2021 | 0 | 0 | 0 | 0 | 0 | ||
Akhisarspor | 2019/2020 | 2074 | 7 | 0 | 0 | 8 | 6.000000 | |
Akhisarspor | 2018/2019 | 794 | 1 | 0 | 0 | 1 | 0 | 6.592307 |
Sincan Bld Ankaraspor | 2018/2019 | 0 | 0 | 0 | 0 | 0 | ||
Göztepe | 2018/2019 | 125 | 0 | 0 | 0 | 1 | 0 | 6.592307 |
Sincan Bld Ankaraspor | 2018/2019 | 66 | 0 | 0 | 0 | 0 | ||
Sincan Bld Ankaraspor | 2017/2018 | 1391 | 1 | 0 | 0 | 6 | 6.400000 | |
Istanbul Basaksehir | 2017/2018 | 97 | 0 | 0 | 0 | 0 | 6.400000 | |
Akhisarspor | 2016/2017 | 991 | 2 | 0 | 0 | 3 | 7 | 7.178571 |
Istanbul Basaksehir | 2016/2017 | 64 | 0 | 0 | 0 | 3 | 0 | 7.178571 |
Istanbul Basaksehir | 2015/2016 | 993 | 0 | 0 | 0 | 4 | 6 | 6.829166 |
RNK Split | 2014/2015 | 2626 | 6 | 0 | 0 | 10 | ||
Kukësi | 2013/2014 | 2227 | 7 | 0 | 0 | 17 | ||
Besa Kavajë | 2012/2013 | 350 | 2 | 0 | 0 | 3 | ||
Incheon United | 2012 | 193 | 0 | 0 | 0 | 0 | ||
Tirana | 2011/2012 | 834 | 1 | 0 | 0 | 2 | ||
Skënderbeu Korçë | 2010/2011 | 339 | 0 | 0 | 0 | 0 | ||
Besa Kavajë | 2010/2011 | 1239 | 1 | 1 | 0 | 6 | ||
Besa Kavajë | 2009/2010 | 1876 | 1 | 0 | 0 | 2 |
S. Çikalleshi News
Trophies
Superliga | 2nd Place | 2 |
Cup | 2nd Place | 1 |
Cup | 2nd Place | 1 |
Cup | Winner | 2 |
Cup | 2nd Place | 1 |
Super Cup | 2nd Place | 1 |
Super Cup | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
13.01.25 | Tractor | Adanaspor | N/A |
25.08.24 | Konyaspor | Tractor | Free |
01.07.23 | Khaleej | Konyaspor | N/A |
22.08.22 | Konyaspor | Khaleej | Loan |
11.09.20 | Akhisar | Konyaspor | N/A |
17.01.19 | Göztepe | Akhisar | N/A |
15.01.19 | Göztepe | Sincan Bld | N/A |
31.08.18 | Sincan Bld | Göztepe | Loan |
31.08.17 | Başakşehir | Sincan Bld | Free |
01.07.17 | Akhisar | Başakşehir | N/A |
31.01.17 | Başakşehir | Akhisar | Loan |
20.07.15 | RNK Split | Başakşehir | € 1.8M |
01.08.14 | Kukësi | RNK Split | € 100K |
12.08.13 | Besa | Kukësi | Free |
01.01.13 | Incheon Utd | Besa | N/A |
15.07.12 | Besa | Incheon Utd | Loan |
27.01.12 | Besa | Tirana | Loan |